Metric Fine Slotted Nylon Insert Nut GUA Steel DIN981 use Hook Spanner
Metric Fine Slotted Nylon Insert Nut GUA Steel DIN981 use Hook Spanner 981
Name | H | h | D | D2 t | S | Notches |
---|---|---|---|---|---|---|
GUA 10 x 1 | 7.40 | 4.20 | 18 | 15 | 3 | 4 |
GUA 10 x 1.5 | 7.40 | 4.20 | 18 | 15 | 3 | 4 |
GUA 12 x 1.5 | 9.00 | 5.00 | 21 | 18 | 3 | 4 |
GUA 12 x 1.75 | 9.00 | 5.00 | 21 | 18 | 3 | 4 |
GUA 14 x 1 | 8.40 | 5.40 | 24 | 21 | 4 | 4 |
GUA 14 x 1.5 | 10.50 | 6.00 | 24 | 21 | 4 | 4 |
GUA 14 x 2 | 10.50 | 6.00 | 24 | 21 | 4 | 4 |
GUA 16 x 1 | 8.40 | 5.00 | 28 | 24 | 4 | 4 |
GUA 16 x 1.5 | 10.50 | 6.00 | 28 | 24 | 4 | 4 |
GUA 16 x 2 | 11.50 | 7.00 | 28 | 24 | 4 | 4 |
GUA 18 x 1 | 8.40 | 5.00 | 28 | 24 | 4 | 4 |
GUA 18 x 1.5 | 10.50 | 7.00 | 28 | 24 | 4 | 4 |
GUA 18 x 2.5 | 10.50 | 6.00 | 28 | 24 | 4 | 4 |
GUA 20 x 1.5 | 9.40 | 6.50 | 32 | 27 | 4 | 4 |
GUA 20 x 2.5 | 12.50 | 7.00 | 32 | 27 | 4 | 4 |
GUA 22 x 1 | 10.00 | 6.00 | 38 | 33 | 5 | 4 |
GUA 22 x 1.5 | 12.50 | 6.50 | 38 | 33 | 5 | 4 |
GUA 22 x 2.5 | 12.50 | 6.50 | 38 | 33 | 5 | 4 |
GUA 24 x 1.5 | 10.50 | 6.50 | 38 | 33 | 5 | 4 |
GUA 24 x 2 | 12.50 | 6.00 | 44 | 38 | 5 | 4 |
GUA 24 x 3 | 12.50 | 6.00 | 44 | 38 | 5 | 4 |
GUA 27 x 1.5 | 11.00 | 6.50 | 44 | 38 | 5 | 4 |
GUA 28 x 1.5 | 11.00 | 6.50 | 44 | 38 | 5 | 4 |
GUA 32 x 1.5 | 11.00 | 7.00 | 50 | 44 | 5 | 4 |
GUA 34 x 1.5 | 11.00 | 7.00 | 50 | 44 | 5 | 4 |
GUA 36 x 2 | 19.00 | 10.50 | 64 | 58 | 6 | 4 |
GUA 38 x 1 | 11.50 | 7.00 | 53 | 47 | 5 | 4 |
GUA 38 x 1.5 | 11.50 | 7.00 | 53 | 47 | 5 | 4 |
GUA 38 x 2 | 11.50 | 7.00 | 53 | 47 | 5 | 4 |
GUA 39 x 3 | 30.00 | 22.00 | 64 | 58 | 6 | 4 |
GUA 42 x 1.5 | 15.00 | 11.00 | 62 | 55 | 6 | 4 |
GUA 45 x 2 | 12.00 | 8.50 | 62 | 55 | 6 | 4 |
GUA 48 x 1.5 | 13.50 | 9.00 | 64 | 57 | 6 | 4 |
GUA 52 x 1.5 | 13.50 | 9.00 | 75 | 68 | 6 | 4 |
GUA 65 x 1.5 | 13.20 | 8.50 | 85 | 77 | 7 | 6 |
GUA 105 x 2 | 20.00 | 15.00 | 135 | 124 | 12 | 8 |
GUA 110 x 2 | 20.00 | 15.00 | 140 | 129 | 12 | 8 |
GUA 115 x 2 | 25.00 | 18.50 | 145 | 134 | 12 | 8 |
GUA 120 x 2 | 23.50 | 17.00 | 150 | 139 | 12 | 8 |
GUA 125 x 2 | 23.50 | 17.00 | 155 | 144 | 12 | 8 |
GUA 130 x 2 | 23.50 | 17.00 | 160 | 149 | 12 | 8 |
GUA 135 x 2 | 23.50 | 16.50 | 165 | 154 | 12 | 8 |
GUA 140 x 2 | 23.50 | 16.50 | 170 | 159 | 12 | 8 |
GUA 150 x 2 | 26.00 | 19.50 | 195 | 183 | 14 | 8 |
GUA 160 x 3 | 26.00 | 18.00 | 205 | 191 | 16 | 8 |
GUA 180 x 3 | 27.00 | 19.00 | 230 | 214 | 18 | 8 |
GUA 220 x 3 | 33.00 | 25.00 | 280 | 260 | 20 | 8 |
Metric Fine Slotted Nylon Insert Nut GUA Steel DIN981 use Hook Spanner 981 bearing nut
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN981 |
Second Standard | - |
Drive | Hook |
Head | NON |
American Generic Brand Term | STIFF,PREVAILINGTORQUE,NYLOC |
Diameter | 0 |
Length | NON |