Metric Fine Round 6 Slot Nut For Hook Spanner Steel DIN70852
Metric Fine Round 6 Slot Nut For Hook Spanner Steel DIN70852 70852
d2 | pitch | d3 | h | b | c |
---|---|---|---|---|---|
M10 | 1.0000 | 20.0000 | 5.0000 | 4.5000 | 1.8000 |
M12 | 1.5000 | 22.0000 | 6.0000 | 4.5000 | 1.8000 |
M14 | 1.5000 | 24.0000 | 6.0000 | 4.5000 | 1.8000 |
M16 | 1.5000 | 28.0000 | 6.0000 | 5.5000 | 2.3000 |
M18 | 1.5000 | 30.0000 | 6.0000 | 5.5000 | 2.3000 |
M20 | 1.5000 | 32.0000 | 6.0000 | 5.5000 | 2.3000 |
M22 | 1.5000 | 36.0000 | 7.0000 | 6.5000 | 2.8000 |
M24 | 1.5000 | 38.0000 | 7.0000 | 6.5000 | 2.8000 |
M26 | 1.5000 | 40.0000 | 7.0000 | 6.5000 | 2.8000 |
M28 | 1.5000 | 42.0000 | 7.0000 | 6.5000 | 2.8000 |
M30 | 1.5000 | 44.0000 | 7.0000 | 6.5000 | 2.8000 |
M32 | 1.5000 | 48.0000 | 8.0000 | 7.0000 | 3.3000 |
M35 | 1.5000 | 50.0000 | 8.0000 | 7.0000 | 3.3000 |
M38 | 1.5000 | 54.0000 | 8.0000 | 7.0000 | 3.3000 |
M40 | 1.5000 | 56.0000 | 8.0000 | 7.0000 | 3.3000 |
M42 | 1.5000 | 60.0000 | 8.0000 | 8.0000 | 3.8000 |
M45 | 1.5000 | 62.0000 | 8.0000 | 8.0000 | 3.8000 |
M48 | 1.5000 | 65.0000 | 8.0000 | 8.0000 | 3.8000 |
M50 | 1.5000 | 68.0000 | 8.0000 | 8.0000 | 3.8000 |
M52 | 1.5000 | 70.0000 | 8.0000 | 8.0000 | 3.8000 |
M55 | 1.5000 | 75.0000 | 8.0000 | 8.0000 | 3.8000 |
M60 | 1.5000 | 80.0000 | 9.0000 | 11.0000 | 4.3000 |
M65 | 1.5000 | 85.0000 | 9.0000 | 11.0000 | 4.3000 |
M70 | 1.5000 | 90.0000 | 9.0000 | 11.0000 | 4.3000 |
M75 | 1.5000 | 95.0000 | 10.0000 | 11.0000 | 4.3000 |
M80 | 1.5000 | 100.0000 | 10.0000 | 11.0000 | 4.3000 |
M85 | 1.5000 | 108.0000 | 10.0000 | 11.0000 | 4.3000 |
M90 | 1.5000 | 112.0000 | 10.0000 | 11.0000 | 4.3000 |
M95 | 1.5000 | 118.0000 | 10.0000 | 11.0000 | 4.3000 |
M100 | 1.5000 | 125.0000 | 10.0000 | 11.0000 | 4.3000 |
M105 | 1.5000 | 130.0000 | 10.0000 | 11.0000 | 4.3000 |
M110 | 1.5000 | 138.0000 | 12.0000 | 13.0000 | 5.5000 |
M115 | 1.5000 | 145.0000 | 12.0000 | 13.0000 | 5.5000 |
M120 | 1.5000 | 150.0000 | 12.0000 | 13.0000 | 5.5000 |
M125 | 1.5000 | 155.0000 | 12.0000 | 13.0000 | 5.5000 |
M130 | 1.5000 | 160.0000 | 12.0000 | 13.0000 | 5.5000 |
M135 | 1.5000 | 165.0000 | 12.0000 | 13.0000 | 5.5000 |
M140 | 1.5000 | 170.0000 | 12.0000 | 13.0000 | 5.5000 |
M145 | 1.5000 | 175.0000 | 12.0000 | 13.0000 | 5.5000 |
M150 | 1.5000 | 180.0000 | 12.0000 | 13.0000 | 5.5000 |
M155 | 1.5000 | 185.0000 | 12.0000 | 13.0000 | 5.5000 |
M160 | 1.5000 | 190.0000 | 12.0000 | 13.0000 | 5.5000 |
M165 | 1.5000 | 198.0000 | 12.0000 | 13.0000 | 5.5000 |
M170 | 1.5000 | 202.0000 | 12.0000 | 13.0000 | 5.5000 |
M175 | 1.5000 | 208.0000 | 14.0000 | 13.0000 | 5.5000 |
M180 | 1.5000 | 215.0000 | 14.0000 | 13.0000 | 5.5000 |
M185 | 1.5000 | 222.0000 | 14.0000 | 15.0000 | 8.0000 |
M190 | 1.5000 | 230.0000 | 14.0000 | 15.0000 | 8.0000 |
M195 | 1.5000 | 235.0000 | 14.0000 | 15.0000 | 8.0000 |
M200 | 1.5000 | 240.0000 | 14.0000 | 15.0000 | 8.0000 |
bearing nut HOOK NUT LOCK
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN70852 |
Second Standard | - |
Drive | Hook,bearing Nut |
Head | ROUND |
American Generic Brand Term | - |
Diameter | 0 |
Length | NON |