UNC 12 Point Allen Nuts Stainless-Steel
SKU:
1243
Details
Details
UNC 12 Point Allen Nuts Stainless-Steel
d | b max | b min | L max | L min | d max | d min | e nom | f min | g min |
---|
No.4 | 0.1870 | 0.1830 | 0.1790 | 0.1720 | 0.2090 | 0.2050 | 1/8” | 0.0800 | 0.0460 |
No.5 | 0.1870 | 0.1830 | 0.2050 | 0.1980 | 0.2090 | 0.2050 | 1/8” | 0.0950 | 0.0560 |
No.6 | 0.2570 | 0.2530 | 0.2300 | 0.2230 | 0.2780 | 0.2740 | 5/32” | 0.1000 | 0.0710 |
No.8 | 0.2800 | 0.2750 | 0.2730 | 0.2660 | 0.3070 | 0.3020 | 3/16” | 0.1250 | 0.0840 |
No.10 | 0.3070 | 0.3020 | 0.3190 | 0.3090 | 0.3360 | 0.3310 | 3/16” | 0.1700 | 0.0960 |
1/4” | 0.4030 | 0.3980 | 0.4190 | 0.4090 | 0.4300 | 0.4250 | 1/4” | 0.2250 | 0.1360 |
5/16” | 0.4980 | 0.4930 | 0.5220 | 0.5120 | 0.5260 | 0.5210 | 5/16” | 0.2850 | 0.1650 |
3/8” | 0.5900 | 0.5850 | 0.6210 | 0.6060 | 0.6200 | 0.6150 | 3/8” | 0.3250 | 0.1950 |
7/16” | 0.7100 | 0.7050 | 0.7330 | 0.7180 | 0.7430 | 0.7380 | 7/16” | 0.3600 | 0.2350 |
1/2” | 0.8000 | 0.7950 | 0.8360 | 0.8210 | 0.8410 | 0.8360 | 1/2” | 0.4450 | 0.2650 |
5/8” | 0.9860 | 0.9800 | 1.0100 | 0.9950 | 1.0400 | 1.0340 | 5/8” | 0.5000 | 0.3250 |
3/4” | 1.1580 | 1.1520 | 1.1850 | 1.1700 | 1.2150 | 1.2090 | 3/4” | 0.6000 | 0.3850 |
7/8” | 1.3610 | 1.3550 | 1.3580 | 1.3430 | 1.4300 | 1.4240 | 7/8” | 0.7000 | 0.4450 |
1” | 1.5330 | 1.5270 | 1.5320 | 1.5170 | 1.6200 | 1.6120 | 1” | 0.8100 | 0.4950 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | ALLEN |
---|
Diameter | No4,No5,No6,No8,No10,1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1" |
---|
Length | NON |
---|
Reviews
Tags