UNC Aerotight All Metal Locking Nut Thin Stainless-Steel-A4
UNC Aerotight All Metal Locking Nut Thin Stainless-Steel-A4
d | e max | n max | h max | f min |
---|---|---|---|---|
No.4 | 0.2500 | 0.1770 | 0.1400 | 0.0530 |
No.6 | 0.3130 | 0.2380 | 0.1670 | 0.0640 |
No.10 | 0.3750 | 0.3320 | 0.2220 | 0.0980 |
1/4” | 0.4380 | 0.4250 | 0.2450 | 0.1080 |
5/16” | 0.5000 | 0.4880 | 0.2990 | 0.1410 |
3/8” | 0.5630 | 0.5500 | 0.3550 | 0.1830 |
7/16” | 0.6880 | 0.6750 | 0.4140 | 0.2250 |
1/2” | 0.7500 | 0.7380 | 0.4750 | 0.2660 |
UNC Aero tight All Metal Lock ing Nut Thin Stainless Steel A4
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A4 |
Standard Number | . |
Second Standard | AEROTIGHT |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | No4,No6,No8,No10,1/4",5/16",3/8",7/16",1/2" |
Length | NON |