Metric Coarse Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
Metric Coarse Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
d | e max | n max | h max | f min |
---|---|---|---|---|
M2.5 | 5.0000 | 4.7500 | 2.9700 | 1.4900 |
M3 | 5.5000 | 5.2500 | 3.5200 | 1.8900 |
M3.5 | 7.0000 | 6.6500 | 4.7900 | 2.6900 |
M4 | 7.0000 | 6.6500 | 4.7900 | 2.6900 |
M5 | 8.0000 | 7.6500 | 6.0200 | 3.4900 |
M6 | 10.0000 | 9.5800 | 7.9500 | 4.6300 |
M8 | 13.0000 | 12.5300 | 10.0000 | 6.1200 |
M10 | 17.0000 | 16.5300 | 12.0300 | 7.6200 |
M12 | 19.0000 | 18.4700 | 14.4800 | 9.6200 |
M16 | 24.0000 | 23.4700 | 18.7500 | 12.6200 |
M20 | 30.0000 | 29.4700 | 22.3500 | 15.6200 |
Metric Coarse Aero tight All Metal Lock ing Nut Thick Stainless Steel A4
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A4 |
Standard Number | . |
Second Standard | AEROTIGHT |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M16,M20 |
Length | NON |