UNF Nylon Insert Self Locking NM Machine Screw Nut Steel C-A563
SKU:
912
Details
Details
UNF Nylon Insert Self Locking NM Machine Screw Nut Steel C-A563
| d | s nom | s mac | s min | h nom | h max | h min | m | e |
|---|
| No 1 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
| No 2 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
| No 3 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
| No 4 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
| No 5 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
| No 6 | 0.3090 | 0.3130 | 0.3050 | 0.1780 | 0.1880 | 0.1680 | 0.1030 | 0.3390 |
| No 8 | 0.3410 | 0.3450 | 0.3360 | 0.2290 | 0.2390 | 0.2190 | 0.1400 | 0.3740 |
| No 10 | 0.3720 | 0.3760 | 0.3670 | 0.2390 | 0.2490 | 0.2290 | 0.1400 | 0.4100 |
| No 12 | 0.4350 | 0.4390 | 0.4300 | 0.3130 | 0.3280 | 0.2980 | 0.2250 | 0.4820 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Steel C-A563 |
|---|
| Standard Number | . |
|---|
| Second Standard | NM |
|---|
| Drive | Hexagon |
|---|
| Head | NON |
|---|
| American Generic Brand Term | STIFF,PREVAILINGTORQUE |
|---|
| Diameter | No1,No2,No3,No4,No5,No6,No8,No10,No12 |
|---|
| Length | NON |
|---|
Reviews
Tags