UNF Nylon Insert Self Locking NE Standard Nut Stainless-Steel C3-A563
SKU:
917
Details
Details
UNF Nylon Insert Self Locking NE Standard Nut Stainless-Steel C3-A563
d | d | s nom | s Max | s Min | h nom | h Max | h Min | m | e |
---|
No 2 | 0.0860 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
No 3 | 0.0990 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
No 4 | 0.1120 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
No 5 | 0.1250 | 0.2470 | 0.2510 | 0.2430 | 0.1430 | 0.1530 | 0.1330 | 0.0810 | 0.2680 |
No 6 | 0.1380 | 0.3090 | 0.3130 | 0.3050 | 0.1780 | 0.1880 | 0.1680 | 0.1030 | 0.3390 |
No 8 | 0.1640 | 0.3410 | 0.3450 | 0.3360 | 0.2290 | 0.2390 | 0.2190 | 0.1400 | 0.3740 |
No 10 | 0.1900 | 0.3720 | 0.3760 | 0.3670 | 0.2390 | 0.2490 | 0.2290 | 0.1400 | 0.4100 |
No 12 | 0.2160 | 0.4350 | 0.4390 | 0.4300 | 0.3130 | 0.3280 | 0.2980 | 0.2250 | 0.4820 |
1/4" | 0.2500 | 0.4340 | 0.4390 | 0.4280 | 0.3130 | 0.3280 | 0.2980 | 0.2250 | 0.4820 |
5/16" | 0.3130 | 0.4960 | 0.5020 | 0.4890 | 0.3440 | 0.3590 | 0.3290 | 0.2500 | 0.5520 |
3/8" | 0.3750 | 0.5580 | 0.5640 | 0.5510 | 0.4530 | 0.4680 | 0.4380 | 0.3350 | 0.6220 |
7/16" | 0.4380 | 0.6220 | 0.6270 | 0.6160 | 0.4530 | 0.4680 | 0.4380 | 0.3240 | 0.6980 |
1/2" | 0.5000 | 0.7440 | 0.7520 | 0.7360 | 0.5940 | 0.6090 | 0.5790 | 0.4640 | 0.8370 |
9/16" | 0.5630 | 0.8690 | 0.8770 | 0.8610 | 0.6410 | 0.6560 | 0.6260 | 0.4690 | 0.9780 |
5/8" | 0.6250 | 0.9310 | 0.9400 | 0.9220 | 0.7500 | 0.7650 | 0.7350 | 0.5930 | 1.0510 |
3/4" | 0.7500 | 1.0580 | 1.0640 | 1.0520 | 0.8750 | 0.8900 | 0.8600 | 0.7420 | 1.1910 |
7/8" | 0.8750 | 1.2460 | 1.2520 | 1.2390 | 0.9840 | 0.9990 | 0.9690 | 0.7900 | 1.4030 |
1" | 1.0000 | 1.4340 | 1.4400 | 1.4270 | 1.0470 | 1.0780 | 1.0160 | 0.8250 | 1.6150 |
1.1/8" | 1.1250 | 1.6210 | 1.6270 | 1.6140 | 1.1750 | 1.2080 | 1.1410 | 0.9300 | 1.8260 |
1.1/4" | 1.2500 | 1.8020 | 1.8150 | 1.7880 | 1.3910 | 1.4220 | 1.3600 | 1.1250 | 2.0380 |
1.3/8" | 1.3250 | 1.9910 | 2.0080 | 1.9730 | 1.5780 | 1.6090 | 1.5470 | 1.2820 | 2.0380 |
1.1/2" | 1.5000 | 2.1780 | 2.1970 | 2.1590 | 1.6080 | 1.6400 | 1.5760 | 1.3130 | 2.4440 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel C3-A563 |
---|
Standard Number | . |
---|
Second Standard | NE |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF,PREVAILINGTORQUE |
---|
Diameter | No2,No3,No4,No5,No6,No8,No10,No12,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2" |
---|
Length | NON |
---|
Reviews
Tags