Metric Fine Nylon Insert Self Locking Nut Thick Type P Class-10 DIN982
SKU:
880
Details
Details
Metric Fine Nylon Insert Self Locking Nut Thick Type P Class-10 DIN982
| D | s | e | m | h max |
|---|
| M3 | 5.5000 | 6.0100 | | |
| M4 | 7.0000 | 7.6600 | | |
| M5 | 8.0000 | 8.7900 | 3.5200 | 6.3000 |
| M6 | 10.0000 | 11.0500 | 3.9200 | 8.0000 |
| M8 | 13.0000 | 14.3800 | 5.1500 | 9.5000 |
| M10 | 17.0000 | 18.9000 | 6.4300 | 11.5000 |
| M12 | 19.0000 | 21.1000 | 8.3000 | 14.0000 |
| M14 | 22.0000 | 24.4900 | 9.6800 | 16.0000 |
| M16 | 24.0000 | 26.7500 | 11.2800 | 18.0000 |
| M18 | 27.0000 | 29.5600 | | |
| M20 | 30.0000 | 32.9500 | 13.5200 | 22.0000 |
| M22 | 32.0000 | 35.0300 | | |
| M24 | 36.0000 | 39.5500 | 16.1600 | 28.0000 |
| M27 | 41.0000 | 45.0200 | | |
| M30 | 46.0000 | 50.8500 | | |
| M33 | 50.0000 | 55.3700 | | |
| M36 | 55.0000 | 60.7900 | | |
| M39 | 60.0000 | 66.4400 | | |
| M42 | 65.0000 | 72.0900 | | |
| M45 | 70.0000 | 76.9500 | | |
| M48 | 75.0000 | 82.6000 | | |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Class-10 |
|---|
| Standard Number | DIN982 |
|---|
| Second Standard | ISO7040 |
|---|
| Drive | Hexagon |
|---|
| Head | NON |
|---|
| American Generic Brand Term | STIFF,PREVAILINGTORQUE,NYLOC |
|---|
| Diameter | M4(0.75p),M6(0.75p),M8(1.00p),M10(1.00p),M10(1.25p),M12(1.25p),M12(1.50p),M14(1.50p),M16(1.50p),M20(1.5p),M20(2p) |
|---|
| Length | NON |
|---|
Reviews
Tags