Metric Fine Nylon Insert Self Locking Nut Regular Type T Class-10 DIN985
SKU:
881
Details
Details
Metric Fine Nylon Insert Self Locking Nut Regular Type T Class-10 DIN985
D | e | h | m | s |
---|
M2 | 4.9100 | 2.5000 | 1.6000 | 4.5000 |
M2.5 | 5.5100 | 3.8000 | 2.0000 | 5.0000 |
M2.6 | 5.5100 | 3.8000 | 2.0000 | 5.0000 |
M3 | 6.0100 | 4.0000 | 2.4000 | 5.5000 |
M3.5 | 6.6400 | 4.5000 | 2.6000 | 6.0000 |
M4 | 7.6600 | 5.0000 | 2.9000 | 7.0000 |
M5 | 8.7900 | 5.0000 | 3.2000 | 8.0000 |
M6 | 11.0500 | 6.0000 | 4.0000 | 10.0000 |
M7 | 12.1200 | 7.5000 | 4.7000 | 11.0000 |
M8 | 14.3800 | 8.0000 | 5.5000 | 13.0000 |
M10 | 18.9000 | 10.0000 | 6.5000 | 16.0000 |
M12 | 21.1000 | 12.0000 | 8.0000 | 18.0000 |
M14 | 24.4900 | 14.0000 | 9.5000 | 21.0000 |
M16 | 26.7500 | 16.0000 | 10.5000 | 24.0000 |
M18 | 29.5600 | 18.5000 | 13.0000 | 27.0000 |
M20 | 32.9500 | 20.0000 | 14.0000 | 30.0000 |
M22 | 35.0300 | 22.0000 | 15.0000 | 34.0000 |
M24 | 39.5500 | 24.0000 | 15.0000 | 36.0000 |
M27 | 45.2000 | 27.0000 | 17.0000 | 41.0000 |
M30 | 50.8500 | 30.0000 | 19.0000 | 46.0000 |
M33 | 55.3700 | 33.0000 | 22.0000 | 50.0000 |
M36 | 60.7900 | 36.0000 | 25.0000 | 55.0000 |
M39 | 66.4400 | 39.0000 | 27.0000 | 60.0000 |
M42 | 72.0900 | 42.0000 | 29.0000 | 65.0000 |
M45 | 76.9500 | 45.0000 | 32.0000 | 70.0000 |
M48 | 82.6000 | 48.0000 | 36.0000 | 75.0000 |
M52 | | 52.0000 | | 80.0000 |
M56 | | 56.0000 | | 85.0000 |
M60 | | 60.0000 | | 90.0000 |
M64 | | 64.0000 | | 95.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-10 |
---|
Standard Number | DIN985 |
---|
Second Standard | ISO10511 |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF,PREVAILINGTORQUE,NYLOC |
---|
Diameter | M4(0.75p),M6(0.75p),M8(1.00p),M10(1.00p),M10(1.25p),M12(1.25p),M12(1.50p),M14(1.50p),M16(1.50p),M20(1.5p),M20(2p) |
---|
Length | NON |
---|
Reviews
Tags