UNC Nylon Insert Self Locking P Type Thick Nut Class-8 BS4929
SKU:
889
Details
Details
UNC Nylon Insert Self Locking P Type Thick Nut Class-8 BS4929
d | d | s max | s min | e max | h max | m min |
---|
No.8 | 0.1640 | 0.3438 | 0.3320 | 0.3970 | 0.2460 | 0.0830 |
No.10 | 0.1900 | 0.3750 | 0.3620 | 0.4330 | 0.2850 | 0.0830 |
1/4” | 0.2500 | 0.4375 | 0.4305 | 0.5050 | 0.3280 | 0.1200 |
5/16” | 0.3120 | 0.5000 | 0.4930 | 0.5770 | 0.4060 | 0.1500 |
3/8” | 0.3750 | 0.5625 | 0.5545 | 0.6500 | 0.4870 | 0.1980 |
7/16” | 0.4370 | 0.6875 | 0.6795 | 0.7940 | 0.5680 | 0.2230 |
1/2” | 0.5000 | 0.7500 | 0.7420 | 0.8660 | 0.6500 | 0.2620 |
9/16” | 0.5620 | 0.8750 | 0.8670 | 1.0100 | 0.7310 | 0.2860 |
5/8” | 0.6250 | 0.9375 | 0.9295 | 1.0830 | 0.8120 | 0.3290 |
3/4” | 0.7500 | 1.1250 | 1.1150 | 1.3000 | 0.9750 | 0.3820 |
7/8” | 0.8750 | 1.3125 | 1.3005 | 1.5150 | 1.1350 | 0.4500 |
1” | 1.0000 | 1.5000 | 1.4880 | 1.7320 | 1.3000 | 0.5130 |
1.1/8” | 1.1250 | 1.6875 | 1.6575 | 1.9480 | 1.4600 | 0.5760 |
1.1/4” | 1.2500 | 1.8750 | 1.8300 | 2.1650 | 1.6250 | 0.6280 |
1.3/8” | 1.3750 | 2.0625 | 2.0175 | 2.3820 | 1.7900 | 0.6810 |
1.1/2” | 1.5000 | 2.2500 | 2.2050 | 2.5980 | 1.9500 | 0.7570 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-8 |
---|
Standard Number | BS4929 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF,PREVAILINGTORQUE |
---|
Diameter | No.8,No.10,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2" |
---|
Length | NON |
---|
Reviews
Tags