BSW Whitworth Nylon Insert Self Locking Nut Thick Type P Steel
SKU:
925
Details
Details
BSW Whitworth Nylon Insert Self Locking Nut Thick Type P Steel
D | s max | s min | e max | h | m |
---|
3/16" | 0.3240 | 0.3190 | 0.3740 | 0.2670 | 0.1560 |
1/4" | 0.4450 | 0.4350 | 0.5100 | 0.3210 | 0.1900 |
5/16" | 0.5250 | 0.5150 | 0.6100 | 0.3780 | 0.2400 |
3/8" | 0.6000 | 0.5850 | 0.6900 | 0.4380 | 0.3020 |
7/16" | 0.7100 | 0.6950 | 0.8200 | 0.5280 | 0.3650 |
1/2" | 0.8200 | 0.8000 | 0.9500 | 0.5930 | 0.4270 |
5/8" | 1.0100 | 0.9850 | 1.1700 | 0.7220 | 0.5520 |
3/4" | 1.2000 | 1.1750 | 1.3900 | 0.9600 | 0.6770 |
7/8" | 1.3000 | 1.2700 | 1.5000 | 1.0120 | 0.7400 |
1" | 1.4800 | 1.4500 | 1.7100 | 1.1130 | 0.8650 |
1.1/8" | 1.6700 | 1.6400 | 1.9300 | 1.2390 | 0.9900 |
1.1/4" | 1.8600 | 1.8150 | 2.1500 | 1.4400 | 1.1050 |
1.1/2" | 2.2200 | 2.1750 | 2.5600 | 1.7340 | 1.3550 |
1.3/4" | 2.5800 | 2.5200 | 2.9800 | 1.9850 | 1.6050 |
2" | 2.7600 | 2.7000 | 3.1900 | 2.1250 | 1.7300 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF,PREVAILINGTORQUE |
---|
Diameter | 3/16",1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1",1.1/8",1.1/4",1.1/2",1.3/4",2" |
---|
Length | NON |
---|
Reviews
Tags