Inch Pipe Thread Pipe Nut Grade-14.9-45H DIN431
SKU:
1120
Details
Details
Inch Pipe Thread Pipe Nut Grade-14.9-45H DIN431
D | s | e | m |
---|
G 1/8" | 19.0000 | 20.8800 | 6.0000 |
G 1/4" | 22.0000 | 23.9100 | 6.0000 |
G 3/8" | 27.0000 | 29.5600 | 7.0000 |
G 1/2" | 32.0000 | 35.0300 | 8.0000 |
G 5/8" | 32.0000 | 35.0400 | 8.0000 |
G 3/4" | 36.0000 | 39.5500 | 9.0000 |
G 7/8" | 41.0000 | 45.1000 | 9.0000 |
G 1" | 46.0000 | 50.8500 | 10.0000 |
G 1.1/8" | 50.0000 | 55.3700 | 10.0000 |
G 1.1/4" | 55.0000 | 60.7900 | 11.0000 |
G 1.1/2" | 60.0000 | 66.4400 | 12.0000 |
G 1.3/4" | 70.0000 | 76.9300 | 13.0000 |
G 2" | 75.0000 | 82.8000 | 13.0000 |
G 2.1/4" | 85.0000 | 93.5000 | 16.0000 |
G 2.1/2" | 96.0000 | 105.6000 | 16.0000 |
G 3" | 105.0000 | 115.5000 | 19.0000 |
G 4" | 135.0000 | 148.5000 | 22.0000 |
G 5" | 165.0000 | 181.5000 | 22.0000 |
G 6" | 190.0000 | 209.0000 | 25.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-14.9-45H |
---|
Standard Number | DIN431 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | G1/8",G1/4",G3/8",G1/2",G5/8",G3/4",G7/8",G1",G1.1/8",G1.1/4",G1.1/2",G1.3/4",G2",G2.1/4",G2.1/2",G3",G4",G5",G6" |
---|
Length | NON |
---|
Reviews
Tags