Metric Coarse Lifting Eye Nut Forged with Shoulder Grade-C15 DIN582
SKU:
1183
Details
Details
Metric Coarse Lifting Eye Nut Forged with Shoulder Grade-C15 DIN582
| D | d3 | d2 | d4 | h | d |
|---|
| M6 | 28.0000 | 16.0000 | 17.0000 | 36.0000 | |
| M8 | 36.0000 | 20.0000 | 20.0000 | 36.0000 | 8.0000 |
| M10 | 45.0000 | 25.0000 | 25.0000 | 45.0000 | 10.0000 |
| M12 | 54.0000 | 30.0000 | 30.0000 | 53.0000 | 12.0000 |
| M14 | 54.0000 | 30.0000 | 30.0000 | 53.0000 | 12.0000 |
| M16 | 63.0000 | 35.0000 | 35.0000 | 62.0000 | 14.0000 |
| M20 | 72.0000 | 40.0000 | 40.0000 | 71.0000 | 16.0000 |
| M24 | 90.0000 | 50.0000 | 50.0000 | 90.0000 | 20.0000 |
| M27 | 90.0000 | 50.0000 | 50.0000 | 90.0000 | 20.0000 |
| M30 | 108.0000 | 65.0000 | 60.0000 | 109.0000 | 24.0000 |
| M36 | 126.0000 | 75.0000 | 70.0000 | 128.0000 | 28.0000 |
| M42 | 144.0000 | 85.0000 | 80.0000 | 147.0000 | 32.0000 |
| M48 | 166.0000 | 100.0000 | 90.0000 | 168.0000 | 38.0000 |
| M56 | 184.0000 | 110.0000 | 100.0000 | 187.0000 | 42.0000 |
| M64 | 206.0000 | 120.0000 | 110.0000 | 208.0000 | 48.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-C15 |
|---|
| Standard Number | DIN582 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | EYE |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M6,M8,M10,M12,M14,M16,M20,M22,M24,M27,M30,M33,M36,M42,M45,M48,M52,M56,M64,M72,M80,M100 |
|---|
| Length | NON |
|---|
Reviews
Tags