Metric Coarse Cage Nut Spring/Mild Steel
Metric Coarse Cage Nut Spring/Mild Steel
d | P | A | F | G | sq hole | hole r |
---|---|---|---|---|---|---|
M4 | 0.7/1.6 | 10.0000 | 10.0000 | 4.8000 | 6.8000 | 0.5000 |
M4 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M4 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M4 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M4 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M5 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M5 | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M5 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M5 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M5 | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M5 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M6 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M6 | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M6 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M6 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M6 | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M6 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M8 | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M8 | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M10 | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M10 | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
Metric Coarse Cage Nut Spring Mild Steel
Weight | 0.0000 |
---|---|
Material | SPRING/MILD STEEL |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | PANEL,CAPTIVE |
Diameter | M4,M5,M6,M8,M10 |
Length | NON |