Metric Coarse Flexloc Nut Full Height Steel
Metric Coarse Flexloc Nut Full Height Steel
d | C | H max | S Min | W Max | W Min |
---|---|---|---|---|---|
M3 | 6.08 | 4.50 | 1.44 | 5.50 | 5.38 |
M4 | 7.74 | 6.00 | 2.52 | 7.00 | 6.85 |
M5 | 8.87 | 7.50 | 3.15 | 8.00 | 7.85 |
M6 | 11.05 | 7.80 | 3.27 | 10.00 | 9.78 |
M8 | 14.38 | 10.40 | 4.37 | 13.00 | 12.73 |
M10 | 18.90 | 13.00 | 5.46 | 17.00 | 16.73 |
M12 | 21.10 | 15.60 | 6.55 | 19.00 | 18.67 |
M14 | 24.49 | 18.20 | 9.82 | 22.00 | 21.67 |
M16 | 26.75 | 20.18 | 11.23 | 24.00 | 23.67 |
M18 | 30.14 | 23.40 | 12.64 | 27.00 | 26.67 |
M20 | 33.53 | 26.00 | 14.04 | 30.00 | 29.67 |
M22 | 35.72 | 28.60 | 15.44 | 32.00 | 31.61 |
M24 | 39.98 | 31.20 | 16.84 | 36.00 | 35.38 |
M27 | 45.63 | 32.40 | 17.50 | 41.00 | 40.38 |
M30 | 51.28 | 36.00 | 19.44 | 46.00 | 45.38 |
M33 | 55.80 | 39.60 | 21.38 | 50.00 | 49.38 |
M36 | 61.31 | 43.20 | 23.33 | 55.00 | 54.26 |
M39 | 66.96 | 46.80 | 25.27 | 60.00 | 59.26 |
Metric Coarse Flexloc Nut Full Height Steel FLEXLOCK FLEX LOCK
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | 0 |
Length | NON |