BSW Whitworth Hexagon Black Full Nut Grade-A-Steel BS325
BSW Whitworth Hexagon Black Full Nut Grade-A-Steel BS325
d | e | s max | s min | m max | m min |
---|---|---|---|---|---|
1/4" | 0.5100 | 0.4450 | 0.4380 | 0.2000 | 0.1900 |
5/16" | 0.6100 | 0.5250 | 0.5180 | 0.2500 | 0.2400 |
3/8" | 0.6900 | 0.6000 | 0.5920 | 0.3120 | 0.3020 |
7/16" | 0.8200 | 0.7100 | 0.7020 | 0.3750 | 0.3650 |
1/2" | 0.9500 | 0.8200 | 0.8120 | 0.4370 | 0.4270 |
9/16" | 1.0600 | 0.9200 | 0.9120 | 0.5000 | 0.4900 |
5/8" | 1.1700 | 1.0100 | 1.0000 | 0.5620 | 0.5520 |
3/4" | 1.3900 | 1.2000 | 1.1900 | 0.6870 | 0.6770 |
7/8" | 1.5000 | 1.3000 | 1.2880 | 0.7500 | 0.7400 |
1" | 1.7100 | 1.4800 | 1.4680 | 0.8750 | 0.8650 |
1.1/8" | 1.9300 | 1.6700 | 1.6400 | 1.0000 | 0.9900 |
1.1/4" | 2.1500 | 1.8600 | 1.8150 | 1.1250 | 1.1050 |
1.3/8" | 2.3700 | 2.0500 | 2.0050 | 1.2500 | 1.2300 |
1.1/2" | 2.5600 | 2.2200 | 2.1750 | 1.3750 | 1.3550 |
1.3/4" | 2.9800 | 2.5800 | 2.5200 | 1.6250 | 1.6050 |
2" | 3.1900 | 2.7600 | 2.7000 | 1.7500 | 1.7300 |
BSW Whitworth Hexagon Black Full Nut Grade-A-Steel BS 325 TABLE 7
Weight | 0.0000 |
---|---|
Material | Grade-A-Steel |
Standard Number | BS325 |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | HEXNUT,WHITWORTH |
Diameter | 0 |
Length | 0 |