UNC Serrated Hexagon Flange Nut Steel Case-Hard SAE-5 IFI145
SKU:
1104
Details
DetailsUNC Serrated Hexagon Flange Nut Steel Case-Hard SAE-5 IFI145
D | D | f max | f min | g max | g min | b max | b min | h max | h min | j min | k min |
---|
No.6 | 0.1380 | 0.3120 | 0.3020 | 0.3610 | 0.3420 | 0.4220 | 0.4060 | 0.1710 | 0.1560 | 0.1000 | 0.0200 |
No.8 | 0.1640 | 0.3440 | 0.3340 | 0.3970 | 0.3810 | 0.4690 | 0.4520 | 0.2030 | 0.1870 | 0.1300 | 0.0200 |
No.10 | 0.1900 | 0.3750 | 0.3650 | 0.4330 | 0.4160 | 0.5000 | 0.4800 | 0.2190 | 0.2030 | 0.1300 | 0.0300 |
No.12 | 0.2160 | 0.4380 | 0.4280 | 0.5050 | 0.4880 | 0.5940 | 0.5740 | 0.2360 | 0.2220 | 0.1400 | 0.0400 |
1/4" | 0.2500 | 0.4380 | 0.4280 | 0.5050 | 0.4880 | 0.5940 | 0.5740 | 0.2360 | 0.2220 | 0.1400 | 0.0400 |
5/16" | 0.3120 | 0.5000 | 0.4890 | 0.5770 | 0.5570 | 0.6800 | 0.6600 | 0.2830 | 0.2680 | 0.1700 | 0.0400 |
3/8" | 0.3750 | 0.5620 | 0.5510 | 0.6500 | 0.6280 | 0.7500 | 0.7280 | 0.3470 | 0.3300 | 0.2300 | 0.0400 |
7/16" | 0.4380 | 0.6880 | 0.6750 | 0.7940 | 0.7680 | 0.9370 | 0.9100 | 0.3950 | 0.3750 | 0.2600 | 0.0400 |
1/2" | 0.5000 | 0.7500 | 0.7360 | 0.8660 | 0.8400 | 1.0310 | 1.0000 | 0.4580 | 0.4370 | 0.3100 | 0.0500 |
9/16" | 0.5620 | 0.8750 | 0.8610 | 1.0100 | 0.9820 | 1.1880 | 1.1550 | 0.5060 | 0.4830 | 0.3500 | 0.0500 |
5/8" | 0.6250 | 0.9380 | 0.9220 | 1.0830 | 1.0510 | 1.2810 | 1.2480 | 0.5690 | 0.5450 | 0.4000 | 0.0500 |
3/4" | 0.7500 | 1.1250 | 1.0880 | 1.2990 | 1.2400 | 1.5000 | 1.4600 | 0.6750 | 0.6270 | 0.4600 | 0.0600 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Steel Case-Hard SAE-5 |
---|
Standard Number | IFI145 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | Flange |
---|
American Generic Brand Term | - |
---|
Diameter | No.6,No.8,No.10,No.12,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4" |
---|
Length | NON |
---|
Reviews
Tags