Inch Unc Sealing Nut Domed head Steel
Size | F Max | F Min | H | Q | T Drill Max | U Min Thread |
---|---|---|---|---|---|---|
No 6 | 0.3125 | 0.3020 | 0.3400 | 0.1600 | 0.2500 | 0.16 |
No 8 | 0.3125 | 0.3020 | 0.3400 | 0.1600 | 0.2500 | 0.16 |
No 10 | 0.3750 | 0.3620 | 0.4100 | 0.1900 | 0.2800 | 0.19 |
1/4" | 0.4375 | 0.4280 | 0.4700 | 0.2200 | 0.3400 | 0.25 |
5/16" | 0.5000 | 0.4890 | 0.5300 | 0.2500 | 0.4100 | 0.31 |
3/8" | 0.5625 | 0.5510 | 0.6200 | 0.2800 | 0.4500 | 0.38 |
1/2" | 0.7500 | 0.7360 | 0.8100 | 0.3800 | 0.5900 | 0.50 |
5/8" | 0.9375 | 0.9220 | 1.0000 | 0.4700 | 0.7500 | 0.62 |
3/4" | 1.0625 | 1.0450 | 1.6000 | 0.5300 | 0.8800 | 0.75 |
Inch Unc Sealing Nut Domed head Steel