UNC Hexagon Allthread Coupling Connector 3D Brass B18.2.2
SKU:
1073
Details
Details
UNC Hexagon Allthread Coupling Connector 3D Brass B18.2.2
D | s | e | m |
---|
1/2" | 3/4"" | 13/16" | 1.1/2" |
5/8" | 15/16" | 1.1/16" | 1.7/8" |
3/4" | 1.1/8" | 1.1/4" | 2.1/4" |
7/8" | 1.5/16" | 1.1/2" | 2.5/8" |
1" | 1.1/2" | 1.11/16" | 3" |
1.1/8" | 1.11/16" | 1.7/8" | 3.3/8" |
1.1/4" | 1.7/8" | 2.1/8" | 3.3/4" |
1.3/8" | 2.1/16" | 2.5/16" | 4.1/8" |
1.1/2" | 2.1/4" | 2.9/16" | 4.1/2" |
1.5/8" | 2.9/16" | 2.7/8" | 4.7/8" |
1.3/4" | 2.3/4" | 3.1/8" | 5.1/4" |
1.7/8" | 2.15/16" | 3.5/16" | 5.5/8" |
2" | 3.1/8" | 3.1/2" | 6" |
2.1/4" | 3.1/2" | 3.15/16" | 6.3/4" |
2.1/2" | 3.7/8" | 4.3/8" | 7.1/2" |
2.3/4" | 4.1/4" | 4.13/16" | 8.1/4" |
3" | 4.5/8" | 5.1/4" | 9" |
3.1/4" | 5" | 5.5/8" | 9.3/4" |
3.1/2" | 5.3/8" | 6.1/16" | 10.1/2" |
3.3/4" | 5.3/4" | 6.1/2" | 11.1/4" |
4" | 6.1/8" | 6.15/16" | 12" |
4.1/2" | 6.7/8" | 7.3/4" | 13.1/2" |
5" | 7.5/8" | 8.5/8" | 15" |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | THREADEDBAR,STUDDING |
---|
Diameter | 1/2",5/8",3/4",7/8",1" |
---|
Length | NON |
---|
Reviews
Tags