BSW Whitworth Hexagon Allthread Coupling Connector 3D Brass
BSW Whitworth Hexagon Allthread Coupling Connector 3D Brass
d | e | s max | s min | m |
---|---|---|---|---|
1/4" | 0.51 | 0.45 | 0.44 | 0.60 |
5/16" | 0.61 | 0.53 | 0.52 | 0.75 |
3/8" | 0.69 | 0.60 | 0.59 | 0.94 |
7/16" | 0.82 | 0.71 | 0.70 | 1.13 |
1/2" | 0.95 | 0.82 | 0.81 | 1.31 |
9/16" | 1.06 | 0.92 | 0.91 | 1.50 |
5/8" | 1.17 | 1.01 | 1.00 | 1.69 |
3/4" | 1.39 | 1.20 | 1.19 | 2.06 |
7/8" | 1.50 | 1.30 | 1.29 | 2.25 |
1" | 1.71 | 1.48 | 1.47 | 2.63 |
1.1/8" | 1.93 | 1.67 | 1.64 | 3.00 |
1.1/4" | 2.15 | 1.86 | 1.82 | 3.38 |
1.3/8" | 2.37 | 2.05 | 2.01 | 3.75 |
1.1/2" | 2.56 | 2.22 | 2.18 | 4.13 |
1.3/4" | 2.98 | 2.58 | 2.52 | 4.88 |
2" | 3.19 | 2.76 | 2.70 | 5.25 |
studding allthread connector nut
Weight | 0.0000 |
---|---|
Material | BRASS |
Standard Number | . |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | THREADEDBAR,STUDDING |
Diameter | 0 |
Length | NON |