BSF Aerotight All Metal Locking Nut Thin Steel
BSF Aerotight All Metal Locking Nut Thin Steel
d | e max | n max | h max | f min |
---|---|---|---|---|
3/16” | 0.3240 | 0.3140 | 0.2120 | 0.0980 |
1/4” | 0.4450 | 0.4330 | 0.2450 | 0.1080 |
5/16” | 0.5250 | 0.5130 | 0.2990 | 0.1410 |
3/8” | 0.6000 | 0.5880 | 0.3550 | 0.1830 |
1/2” | 0.8200 | 0.8080 | 0.4750 | 0.2660 |
BSF Aero tight All Metal Lock ing Nut Thin Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | AEROTIGHT |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | 3/16",1/4",5/16",3/8",1/2" |
Length | NON |