Metric Coarse Engineers Stud Slotted Stainless-Steel-A1 DIN427
SKU:
1977
Details
Details
Metric Coarse Engineers Stud Slotted Stainless-Steel-A1 DIN427
d1 | b | n | t |
---|
M1 | 1.2000 | 0.2600 | 0.4000 |
M1.2 | 1.4000 | 0.2600 | 0.4000 |
M1.4 | 1.7000 | 0.2600 | 0.4800 |
M1.6 | 1.9000 | 0.3100 | 0.5600 |
M2 | 2.4000 | 0.3100 | 0.6400 |
M2.5 | 3.0000 | 0.4600 | 0.7200 |
M3 | 3.6000 | 0.4600 | 0.8000 |
M3.5 | 4.2000 | 0.5600 | 0.9600 |
M4 | 4.8000 | 0.6600 | 1.1200 |
M5 | 6.0000 | 0.8600 | 1.2800 |
M6 | 7.2000 | 1.0600 | 1.6000 |
M8 | 9.6000 | 1.2600 | 2.0000 |
M10 | 12.0000 | 1.6600 | 2.4000 |
M12 | 14.0000 | 2.0600 | 2.8000 |
M14 | 16.0000 | 2.0600 | 3.2000 |
M16 | 18.0000 | 2.5600 | 3.2000 |
M18 | 20.0000 | 3.0600 | 4.0000 |
M20 | 22.0000 | 3.0600 | 4.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A1 |
---|
Standard Number | DIN427 |
---|
Second Standard | ISO2342 |
---|
Drive | Slot |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M1,M1.2,M1.4,M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20 |
---|
Length | 2.5,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |
---|
Reviews
Tags