Metric Coarse Engineers Double End Reduced Stud with Drive Steel DIN2510LM
SKU:
1979
Details
Details
Metric Coarse Engineers Double End Reduced Stud with Drive Steel DIN2510LM
| d1 | d2 | d3 | b1 | z1 | z2 | s |
|---|
| M12 | 8.5000 | 8.0000 | 20.0000 | 1.7500 | 4.0000 | 7.0000 |
| M16 | 12.0000 | 12.0000 | 23.0000 | 2.0000 | 5.0000 | 10.0000 |
| M20 | 15.0000 | 14.0000 | 28.0000 | 2.5000 | 6.0000 | 11.0000 |
| M24 | 18.0000 | 14.0000 | 32.0000 | 3.0000 | 6.0000 | 11.0000 |
| M27 | 20.5000 | 18.0000 | 35.0000 | 3.0000 | 6.0000 | 13.0000 |
| M30 | 23.0000 | 18.0000 | 39.0000 | 3.5000 | 6.0000 | 13.0000 |
| M33 | 25.5000 | 25.0000 | 42.0000 | 3.5000 | 9.0000 | 22.0000 |
| M36 | 27.5000 | 25.0000 | 45.0000 | 4.0000 | 9.0000 | 22.0000 |
| M39 | 30.5000 | 28.0000 | 48.0000 | 4.0000 | 10.0000 | 24.0000 |
| M42 | 32.5000 | 28.0000 | 52.0000 | 4.5000 | 10.0000 | 24.0000 |
| M45 | 35.5000 | 32.0000 | 55.0000 | 4.5000 | 11.0000 | 27.0000 |
| M48 | 37.5000 | 32.0000 | 58.0000 | 5.0000 | 11.0000 | 27.0000 |
| M52 | 41.0000 | 36.0000 | 62.0000 | 5.0000 | 12.0000 | 30.0000 |
| M56 | 44.0000 | 40.0000 | 64.0000 | 5.5000 | 13.0000 | 32.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN2510LM |
|---|
| Second Standard | - |
|---|
| Drive | Flat |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M12,M16,M20,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56 |
|---|
| Length | NON |
|---|
Reviews
Tags