Metric Coarse Engineers Stud Metal End =2.1/2 D Interferance Fit Grade-10.9 DIN949B
SKU:
1922
Details
Details
Metric Coarse Engineers Stud Metal End =2.1/2 D Interferance Fit Grade-10.9 DIN949B
| d | b | c l<125 | c l<125<200 | c l 200> |
|---|
| MFS 5 | 12.5000 | 16.0000 | 22.0000 | |
| MFS 6 | 15.0000 | 18.0000 | 24.0000 | 37.0000 |
| MFS 7 | 17.5000 | 20.0000 | 26.0000 | 39.0000 |
| MFS 8 | 20.0000 | 22.0000 | 28.0000 | 41.0000 |
| MFS 10 | 25.0000 | 26.0000 | 32.0000 | 45.0000 |
| MFS 12 | 30.0000 | 30.0000 | 36.0000 | 49.0000 |
| MFS 14 | 35.0000 | 34.0000 | 40.0000 | 53.0000 |
| MFS 16 | 40.0000 | 38.0000 | 44.0000 | 57.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-10.9 |
|---|
| Standard Number | DIN949B |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | MFS5,MFS6,MFS7,MFS8,MFS10,MFS12,MFS14,MFS16 |
|---|
| Length | 22,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160 |
|---|
Reviews
Tags