UNC U' Bolt Round Bend Long Leg Steel
SKU:
56
Details
Details
UNC U' Bolt Round Bend Long Leg Steel
d | M | A | D | T |
---|
1/4 x 1/4 | 1/4" | 9/16" | 3 1/8" | 2 3/8" |
1/4 x 3/8 | 1/4" | 3/4" | 3 5/16" | 2 3/8" |
1/4 x 1/2 | 1/4" | 15/16" | 3 5/16" | 2 3/8" |
1/4 x 3/4 | 1/4" | 1 1/8" | 3 7/16" | 2 3/8" |
1/4 x 1 | 1/4" | 1 3/8" | 3 1/2" | 2 3/8" |
3/8 x 3/4 | 3/8" | 1 1/8" | 3 7/16" | 2 3/8" |
3/8 x 1 | 3/8" | 1 3/8" | 3 9/16" | 2 3/8" |
3/8 x 1 1/4 | 3/8" | 1 3/4" | 3 3/4" | 2 1/2" |
3/8 x 1 1/2 | 3/8" | 2" | 4" | 2 1/2" |
3/8 x 2 | 3/8" | 2 7/16" | 4 9/16" | 2 1/2" |
1/2 x 2 | 1/2" | 2 7/16" | 4 5/8" | 2 1/2" |
1/2 x 2 1/2 | 1/2" | 3" | 5 3/16" | 3" |
1/2 x 3 | 1/2" | 3 5/8" | 5 3/4" | 3" |
1/2 x 3 1/2 | 1/2" | 4" | 6 3/8" | 3" |
1/2 x 4 | 1/2" | 4 5/8" | 6 3/4" | 3" |
1/2 x 5 | 1/2" | 5 5/8" | 8" | 3" |
5/8 x 6 | 5/8" | 6 3/4" | 9 7/16" | 3 3/4" |
5/8 x 8 | 5/8" | 8 3/4" | 11 7/16" | 3 3/4" |
3/4 x 10 | 3/4" | 10 7/8" | 13 3/4" | 4" |
7/8 x 12 | 7/8" | 12 7/8" | 16" | 4 1/2" |
7/8 x 14 | 7/8" | 14 1/4" | 17 1/4" | 4 1/2" |
7/8 x 16 | 7/8" | 16 1/4" | 19 1/4" | 4 1/2" |
1 x 18 | 1" | 18 1/4" | 21 5/8" | 6" |
1 x 20 | 1" | 20 1/4" | 24 5/8" | 6" |
1 x 22 | 1" | 22 1/4" | 25 5/8" | 6" |
1 x 24 | 1" | 24 1/4" | 27 5/8" | 6" |
1 x 30 | 1" | 30 1/4" | 35" | 6" |
1 x 36 | 1" | 36 1/4" | 40 1/4" | 6" |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | STIRRUP |
---|
Diameter | 1/4",5/16",3/8",1/2",5/8",3/4" |
---|
Length | NON |
---|
Reviews
Tags