UNC U' Bolt Round Bend Standard Steel
SKU:
57
Details
Details
UNC U' Bolt Round Bend Standard Steel
d | M | A | D | T |
---|
1/4 x 1/4 | 1/4" | 9/16" | 1 1/2" | 1" |
1/4 x 3/8 | 1/4" | 3/4" | 1 1/2" | 1" |
1/4 x 1/2 | 1/4" | 15/16" | 1 3/4" | 1" |
1/4 x 3/4 | 1/4" | 1. 1/8" | 2" | 1 1/8" |
1/4 x 1 | 1/4" | 1. 3/8" | 2 1/4" | 1 1/8" |
1/4 x 1 1/4 | 1/4" | 1. 3/4" | 2 3/4" | 1 1/8" |
1/4 x 1 1/2 | 1/4" | 2" | 3" | 1 1/4" |
1/4 x 2 | 1/4" | 2 7/16" | 3 1/2" | 1 1/2" |
5/16 x 1/2 | 5/16" | 15/16" | 1 3/4" | 1" |
5/16 x 3/4 | 5/16" | 1 1/8" | 2" | 1 1/8" |
5/16 x 1 | 5/16" | 1 3/8" | 2 7/16" | 1 1/8" |
5/16 x 1 1/4 | 5/16" | 1 3/4" | 2 3/4" | 1 1/8" |
5/16 x 1 1/2 | 5/16" | 2" | 3" | 1 1/8" |
5/16 x 2 | 5/16" | 2 7/16" | 3 1/2" | 1 1/2" |
3/8 x 1/2 | 3/8" | 15/16" | 1 3/4" | 1" |
3/8 x 3/4 | 3/8" | 1 1/8" | 2" | 1 1/8" |
3/8 x 1 | 3/8" | 1 3/8" | 2 7/16" | 1 1/8" |
3/8 x 1 1/4 | 3/8" | 1 3/4" | 2 3/4" | 1 1/4" |
3/8 x 1 1/2 | 3/8" | 2" | 3" | 1 1/4" |
3/8 x 2 | 3/8" | 2 7/16" | 3 5/8" | 1 3/4" |
3/8 x 2 1/2 | 3/8" | 3" | 4 1/8" | 2" |
3/8 x 3 | 3/8" | 3 9/16" | 4 3/4" | 2" |
3/8 x 4 | 3/8" | 4 9/16" | 5 3/4" | 2" |
3/8 x 5 | 3/8" | 5 9/16" | 7" | 2" |
3/8 x 6 | 3/8" | 6 5/8" | 8" | 3" |
3/8 x 8 | 3/8" | 8 3/4" | 10 1/4" | 3" |
1/2 x 1 1/2 | 1/2" | 2" | 3" | 1 1/4" |
1/2 x 2 | 1/2" | 2 7/16" | 3 5/8" | 1 3/4" |
1/2 x 2 1/2 | 1/2" | 3" | 4 1/8" | 2" |
1/2 x 3 | 1/2" | 3 9/16" | 4 1/2" | 2" |
1/2 x 3 1/2 | 1/2" | 4" | 5 1/2" | 2" |
1/2 x 4 | 1/2" | 4 9/16" | 5 3/4" | 2" |
1/2 x 5 | 1/2" | 5 9/16" | 7" | 2" |
1/2 x 6 | 1/2" | 6 5/8" | 8" | 3" |
1/2 x 8 | 1/2" | 8 3/4" | 10 1/4" | 3" |
1/2 x 10 | 1/2" | 10 7/8" | 13" | 3" |
5/8 x 5 | 5/8" | 5 9/16" | 7" | 2" |
5/8 x 6 | 5/8" | 6 3/4" | 8 3/4" | 3" |
5/8 x 8 | 5/8" | 8 3/4" | 10 1/4" | 3" |
5/8 x 10 | 5/8" | 10 7/8" | 13" | 3" |
3/4 x 8 | 3/4" | 8 3/4" | 10 1/4" | 3" |
3/4 x 10 | 3/4" | 10 7/8" | 13" | 3" |
3/4 x 12 | 3/4" | 12 7/8" | 15" | 3 3/4" |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | STIRRUP |
---|
Diameter | 1/4",5/16",3/8",1/2",5/8",3/4" |
---|
Length | NON |
---|
Reviews
Tags