Metric Coarse U' Bolt Round Bend Not To Grip Steel BS3974NG
SKU:
42
Details
Details
Metric Coarse U' Bolt Round Bend Not To Grip Steel BS3974NG
pipe size | pipe d | a | n | m | k | s max |
---|
15 | 21.3000 | 8.0000 | 40.0000 | 45.0000 | 25.0000 | 10.0000 |
20 | 26.9000 | 8.0000 | 45.0000 | 55.0000 | 30.0000 | 10.0000 |
25 | 33.7000 | 8.0000 | 50.0000 | 60.0000 | 30.0000 | 10.0000 |
32 | 42.4000 | 8.0000 | 60.0000 | 70.0000 | 30.0000 | 10.0000 |
40 | 48.3000 | 10.0000 | 65.0000 | 85.0000 | 40.0000 | 16.0000 |
50 | 60.3000 | 10.0000 | 80.0000 | 100.0000 | 40.0000 | 16.0000 |
65 | 76.1000 | 12.0000 | 95.0000 | 120.0000 | 50.0000 | 19.0000 |
80 | 88.9000 | 16.0000 | 110.0000 | 140.0000 | 55.0000 | 19.0000 |
100 | 114.3000 | 16.0000 | 140.0000 | 165.0000 | 55.0000 | 19.0000 |
125 | 139.7000 | 16.0000 | 165.0000 | 190.0000 | 55.0000 | 19.0000 |
150 | 168.3000 | 20.0000 | 195.0000 | 225.0000 | 65.0000 | 19.0000 |
175 | 193.7000 | 20.0000 | 220.0000 | 250.0000 | 65.0000 | 19.0000 |
200 | 219.1000 | 20.0000 | 250.0000 | 275.0000 | 65.0000 | 19.0000 |
225 | 244.5000 | 20.0000 | 275.0000 | 300.0000 | 65.0000 | 19.0000 |
250 | 273.0000 | 20.0000 | 305.0000 | 335.0000 | 75.0000 | 22.0000 |
300 | 323.9000 | 20.0000 | 355.0000 | 385.0000 | 75.0000 | 22.0000 |
350 | 355.6000 | 24.0000 | 390.0000 | 425.0000 | 80.0000 | 22.0000 |
400 | 406.4000 | 24.0000 | 440.0000 | 475.0000 | 80.0000 | 22.0000 |
450 | 457.0000 | 24.0000 | 495.0000 | 525.0000 | 80.0000 | 22.0000 |
500 | 508.0000 | 24.0000 | 545.0000 | 575.0000 | 80.0000 | 22.0000 |
550 | 559.0000 | 24.0000 | 595.0000 | 625.0000 | 80.0000 | 22.0000 |
600 | 610.0000 | 24.0000 | 645.0000 | 675.0000 | 80.0000 | 22.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS3974NG |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | STIRRUP |
---|
Diameter | 15,20,25,32,40,50,65,80,100,125,150,175,200,225,250,300,350,400,450,500,550,600 |
---|
Length | NON |
---|
Reviews
Tags