Metric Coarse Square Head Bolt with Large Collar Grade-10.9 DIN478
SKU:
98
Details
Details
Metric Coarse Square Head Bolt with Large Collar Grade-10.9 DIN478
d | dc | s max | b | k nom | k max | k min | c |
---|
M5 | 9.5000 | 5.0000 | 16.0000 | 7.0000 | 7.1800 | 6.8200 | 2.1200 |
M6 | 10.5000 | 6.0000 | 18.0000 | 8.0000 | 8.1800 | 7.8200 | 2.1200 |
M8 | 13.5000 | 8.0000 | 22.0000 | 10.0000 | 10.2000 | 9.8200 | 2.1200 |
M10 | 16.5000 | 10.0000 | 26.0000 | 13.0000 | 13.2200 | 12.7800 | 3.1200 |
M12 | 19.5000 | 13.0000 | 30.0000 | 15.0000 | 15.2200 | 14.7800 | 3.1200 |
M16 | 25.0000 | 16.0000 | 38.0000 | 20.0000 | 20.2600 | 19.7400 | 4.1500 |
M20 | 31.0000 | 21.0000 | 46.0000 | 25.0000 | 25.2600 | 24.7400 | 5.1500 |
M24 | 36.0000 | 24.0000 | 54.0000 | 28.0000 | 28.2600 | 27.7400 | 6.1500 |
| | | | | | . | |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-10.9 |
---|
Standard Number | DIN478 |
---|
Second Standard | - |
---|
Drive | Square |
---|
Head | Square |
---|
American Generic Brand Term | FLANGE,TOOLPOST |
---|
Diameter | M5,M6,M8,M10,M12,M16,M20,M24 |
---|
Length | 16,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150 |
---|
Reviews
Tags