Metric Coarse Fish Plate Bolt with Round Head Grade-4.6 DIN5903
SKU:
94
Details
Details
Metric Coarse Fish Plate Bolt with Round Head Grade-4.6 DIN5903
D | A | C | X | E | B |
---|
M10 | 19.0000 | 6.0000 | 5.0000 | 19.0000 | 14.0000 |
M12 | 24.0000 | 8.0000 | 7.0000 | 21.0000 | 18.0000 |
M16 | 30.0000 | 10.0000 | 8.0000 | 27.0000 | 22.0000 |
M20 | 38.0000 | 12.5000 | 10.0000 | 29.0000 | 30.0000 |
M24 | 42.0000 | 14.0000 | 12.0000 | 34.0000 | 33.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-4.6 |
---|
Standard Number | DIN5903 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | ROUND |
---|
American Generic Brand Term | RAILBOLTS |
---|
Diameter | M10,M12,M16,M20,M24 |
---|
Length | 25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags