Metric Coarse 12 Point Flange Head Bolt Grade-10.9 DIN65438
D | ds f7 | dc max | dk min | h min | k | b |
---|---|---|---|---|---|---|
M5 | 5.0000 | 9.1000 | 7.7700 | 1.0000 | 6.5000 | 9.0000 |
M6 | 6.0000 | 10.6000 | 8.9100 | 1.2000 | 7.5000 | 10.0000 |
M8 | 8.0000 | 13.6000 | 11.1800 | 1.6000 | 8.6000 | 11.5000 |
M10 | 10.0000 | 16.7000 | 13.4200 | 2.0000 | 10.1000 | 14.5000 |
M12 | 12.0000 | 19.9000 | 15.6500 | 2.2000 | 11.4000 | 16.0000 |
Metric Coarse 12 Point Flange Head Bolt Grade-10.9 DIN65438 DIN 65438
Weight | 0.0000 |
---|---|
Material | Grade-10.9 |
Standard Number | DIN65438 |
Second Standard | - |
Drive | 12point |
Head | Flange |
American Generic Brand Term | FERRY |
Diameter | M5,M6,M8,M10,M12 |
Length | 16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80 |