Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel USA
SKU:
48
Details
Details
Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel USA
| wire | a | b1 | b2 | d | h1 | h2 | L |
|---|
| 2 | 9.0000 | 4.0000 | 13.0000 | M3 | 18.0000 | 11.0000 | 14.0000 |
| 3 | 12.0000 | 5.0000 | 16.0000 | M4 | 25.0000 | 12.0000 | 17.0000 |
| 4 | 13.0000 | 6.0000 | 18.0000 | M4 | 25.0000 | 14.0000 | 19.0000 |
| 5 | 15.0000 | 7.0000 | 20.0000 | M5 | 29.0000 | 15.0000 | 24.0000 |
| 6 | 18.0000 | 8.0000 | 21.0000 | M6 | 31.0000 | 17.0000 | 27.0000 |
| 8 | 23.0000 | 10.0000 | 27.0000 | M8 | 41.0000 | 21.0000 | 34.0000 |
| 10 | 28.0000 | 12.0000 | 34.0000 | M10 | 52.0000 | 25.0000 | 45.0000 |
| 12 | 35.0000 | 14.0000 | 38.0000 | M12 | 61.0000 | 28.0000 | 51.0000 |
| 14 | 42.0000 | 15.0000 | 43.0000 | M12 | 68.0000 | 32.0000 | 52.0000 |
| 16 | 42.0000 | 18.0000 | 47.0000 | M14 | 76.0000 | 36.0000 | 60.0000 |
| 19 | 50.0000 | 20.0000 | 51.0000 | M14 | 79.0000 | 40.0000 | 62.0000 |
| 22 | 60.0000 | 26.0000 | 61.0000 | M16 | 98.0000 | 46.0000 | 72.0000 |
| 25 | 62.0000 | 29.0000 | 61.0000 | M16 | 110.0000 | 49.0000 | 76.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | USA |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 2,3,4,5,6,8,10,14,16,19,22,25 |
|---|
| Length | NON |
|---|
Reviews
Tags