Metric Coarse Hexagon Fit Bolts HSFG Grade-10.9 DIN7999
SKU:
155
Details
Details
Metric Coarse Hexagon Fit Bolts HSFG Grade-10.9 DIN7999
| d | y | d2 | c min | c max | da | dw min | r | k | e | s | b |
|---|
| M12 | 6.5000 | 13.0000 | 0.4000 | 0.6000 | 15.2000 | 19.0000 | 0.8000 | 8.0000 | 22.7800 | 21.0000 | 18.5000 |
| M16 | 7.5000 | 17.0000 | 0.4000 | 0.6000 | 19.2000 | 25.0000 | 0.8000 | 10.0000 | 29.5600 | 27.0000 | 22.0000 |
| ?20 | 8.5000 | 21.0000 | 0.4000 | 0.8000 | 24.0000 | 32.0000 | 1.2000 | 13.0000 | 37.2900 | 34.0000 | 26.0000 |
| ?22 | 8.5000 | 23.0000 | 0.4000 | 0.8000 | 26.0000 | 34.0000 | 1.2000 | 14.0000 | 39.5500 | 36.0000 | 28.0000 |
| ?24 | 10.0000 | 25.0000 | 0.4000 | 0.8000 | 28.0000 | 39.0000 | 1.2000 | 15.0000 | 45.2000 | 41.0000 | 29.5000 |
| ?27 | 10.0000 | 28.0000 | 0.4000 | 0.8000 | 32.0000 | 43.5000 | 1.5000 | 17.0000 | 50.8500 | 46.0000 | 32.5000 |
| ?30 | 11.5000 | 31.0000 | 0.4000 | 0.8000 | 35.0000 | 47.5000 | 1.5000 | 19.0000 | 55.3700 | 50.0000 | 35.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-10.9 |
|---|
| Standard Number | DIN7999 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | HEXAGON |
|---|
| American Generic Brand Term | FIT |
|---|
| Diameter | M12,M16,?20,?22,?24,?27,?30 |
|---|
| Length | 0 |
|---|
Reviews
Tags