Metric Fine Hexagon Head Bolt Grade-12.9 DIN960
d | k | e | s |
---|---|---|---|
M6(0.75p) | 4.0000 | 11.0500 | 10.0000 |
M8(1.00p) | 5.3000 | 14.3800 | 13.0000 |
M10(1.00p) | 6.4000 | 18.9000 | 17.0000 |
M10(1.25P) | 6.4000 | 18.9000 | 17.0000 |
M12(1.25p) | 7.5000 | 21.1000 | 19.0000 |
M12(1.50p) | 7.5000 | 21.1000 | 19.0000 |
M14(1.5p) | 8.8000 | 24.4900 | 22.0000 |
M16(1.5p) | 10.0000 | 26.7500 | 24.0000 |
M18(1.5P) | 11.5000 | 27.0000 | |
M20(1.5P) | 12.5000 | 30.0000 | |
M24(2.0P) | 15.0000 | 36.0000 | |
M27(2.00P) | 17.0000 | 41.0000 |
Metric Fine Hexagon Head Bolt Grade-12.9 DIN960
Metric Fine Hex Head Bolt class 12.9 DIN 960
Weight | 0.0000 |
---|---|
Material | Grade-12.9 |
Standard Number | DIN960 |
Second Standard | ISO8765 |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP |
Diameter | M6(0.75p),M8(1.00p),M10(1.00p),M10(1.25P),M12(1.25p),M12(1.50p),M14(1.5p),M16(1.5p),M18(1.5P),M20(1.5P),M24(2.0P),M27(2.00P) |
Length | 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |