Metric Coarse Square Square Holding Down Bolts Grade-4.6 BS7419
Metric Coarse Square Square Holding Down Bolts Grade-4.6 BS7419
d | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
---|---|---|---|---|---|---|---|---|---|
b max | 122.00 | 127.50 | 133.00 | 140.50 | 148.00 | 155.50 | 163.00 | 172.50 | 182.00 |
b min | 116.00 | 120.00 | 124.00 | 130.00 | 136.00 | 142.00 | 148.00 | 156.00 | 164.00 |
ds max | 16.70 | 20.84 | 24.84 | 30.84 | 37.00 | 43.00 | 49.00 | 57.20 | 65.20 |
ds min | 15.30 | 19.16 | 23.16 | 29.16 | 35.00 | 41.00 | 47.00 | 54.80 | 62.80 |
k nom | 10.00 | 12.50 | 15.00 | 18.70 | 22.50 | 26.00 | 30.00 | 35.00 | 40.00 |
k min | 9.25 | 11.60 | 14.10 | 17.65 | 21.45 | 24.95 | 28.95 | 33.75 | 38.75 |
k max | 10.75 | 13.40 | 15.90 | 19.75 | 23.55 | 27.05 | 31.05 | 36.25 | 41.25 |
s max | 24.00 | 30.00 | 36.00 | 46.00 | 55.00 | 65.00 | 75.00 | 85.00 | 95.00 |
s min | 23.16 | 29.16 | 35.00 | 45.00 | 53.80 | 63.10 | 73.10 | 82.80 | 92.80 |
k1 nom | 8.00 | 10.00 | 12.00 | 15.00 | 18.00 | 21.00 | 24.00 | 28.00 | 32.00 |
k1 min | 7.25 | 9.25 | 11.10 | 14.10 | 17.10 | 19.95 | 22.95 | 26.95 | 30.75 |
k1 max | 8.75 | 10.75 | 12.90 | 15.90 | 18.90 | 22.05 | 25.05 | 29.05 | 33.25 |
s1 max | 16.70 | 20.84 | 24.84 | 30.84 | 37.00 | 42.00 | 49.00 | 57.20 | 65.20 |
s1 min | 15.30 | 19.16 | 23.16 | 29.16 | 35.00 | 41.00 | 47.00 | 54.80 | 62.80 |
Metric Coarse Square Square Holding Down Bolts Grade-4.6 BS7419
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | BS7419 |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |