Metric Coarse Hexagon Head Bolt Grade-8.8 DIN931
D | k nom | k Max | Min | s max | s min | e nom | e Max | Min | shank Max | shank Min |
---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 1.10 | 1.225 | 0.975 | 3.20 | 3.08 | 3.41 | 3.70 | 3.48 | 1.60 | 1.46 |
M2 | 1.40 | 1.525 | 1.275 | 4.00 | 3.88 | 4.32 | 4.60 | 4.38 | 2.00 | 1.86 |
M2.5 | 1.70 | 1.825 | 1.575 | 5.00 | 4.88 | 5.45 | 5.80 | 5.51 | 2.50 | 2.23 |
M3 | 2.00 | 2.125 | 1.875 | 5.50 | 5.38 | 6.01 | 6.40 | 6.08 | 3.00 | 2.86 |
M3.5 | 2.40 | 6.00 | 6.58 | |||||||
M4 | 2.80 | 2.925 | 2.675 | 7.00 | 6.85 | 7.66 | 8.10 | 7.74 | 4.00 | 3.82 |
M5 | 3.50 | 3.650 | 3.350 | 8.00 | 7.85 | 8.79 | 9.20 | 8.87 | 5.00 | 4.82 |
M6 | 4.00 | 4.150 | 3.850 | 10.00 | 9.78 | 11.05 | 11.50 | 11.05 | 6.00 | 5.82 |
M7 | 4.80 | 11.00 | 12.12 | |||||||
M8 | 5.30 | 5.650 | 5.350 | 13.00 | 12.73 | 14.38 | 15.00 | 14.38 | 8.00 | 7.78 |
M10 | 6.40 | 7.180 | 6.820 | 17.00 | 16.73 | 18.90 | 19.60 | 18.90 | 10.00 | 9.78 |
M12 | 7.50 | 8.180 | 7.820 | 19.00 | 18.67 | 21.10 | 21.90 | 21.10 | 12.00 | 11.73 |
M14 | 8.80 | 9.180 | 8.820 | 22.00 | 21.67 | 24.49 | 25.40 | 24.49 | 14.00 | 13.73 |
M16 | 10.00 | 10.180 | 9.820 | 24.00 | 23.67 | 26.75 | 27.70 | 26.75 | 16.00 | 15.73 |
M18 | 11.50 | 12.215 | 11.785 | 27.00 | 26.67 | 30.14 | 31.20 | 30.14 | 18.00 | 17.73 |
M20 | 12.50 | 13.215 | 12.785 | 30.00 | 29.67 | 33.53 | 34.60 | 33.53 | 20.00 | 19.67 |
M22 | 14.00 | 14.215 | 13.785 | 32.00 | 31.61 | 35.72 | 36.90 | 35.72 | 22.00 | 21.67 |
M24 | 15.00 | 15.215 | 14.785 | 36.00 | 35.38 | 39.98 | 41.60 | 39.98 | 24.00 | 23.67 |
M27 | 17.00 | 17.215 | 16.785 | 41.00 | 40.38 | 45.20 | 47.30 | 45.63 | 27.00 | 26.67 |
M30 | 18.70 | 19.260 | 18.740 | 46.00 | 45.38 | 50.85 | 53.10 | 51.28 | 30.00 | 29.67 |
M33 | 21.00 | 21.260 | 20.740 | 50.00 | 49.38 | 55.37 | 57.70 | 55.80 | 33.00 | 32.61 |
M36 | 22.50 | 23.260 | 22.740 | 55.00 | 54.26 | 60.79 | 63.50 | 61.31 | 36.00 | 35.61 |
M39 | 25.00 | 25.260 | 24.740 | 60.00 | 59.26 | 66.40 | 69.30 | 66.96 | 39.00 | 38.61 |
M42 | 26.00 | 26.260 | 25.740 | 65.00 | 64.26 | 71.30 | 75.10 | 72.61 | 42.00 | 41.61 |
M45 | 28.00 | 28.260 | 27.740 | 70.00 | 69.26 | 76.95 | 80.80 | 78.26 | 45.00 | 44.61 |
M48 | 30.00 | 30.260 | 29.740 | 75.00 | 74.26 | 82.60 | 86.60 | 83.91 | 48.00 | 47.61 |
M52 | 33.00 | 33.210 | 32.690 | 80.00 | 79.26 | 88.30 | 92.40 | 89.56 | 52.00 | 51.54 |
M56 | 35.00 | 35.310 | 34.690 | 85.00 | 84.13 | 93.63 | 98.10 | 95.07 | 56.00 | 55.54 |
M60 | 38.00 | 38.310 | 37.690 | 90.00 | 89.13 | 99.35 | 103.90 | 100.72 | 60.00 | 59.54 |
M64 | 40.00 | 40.310 | 39.690 | 95.00 | 94.13 | 104.98 | 109.70 | 106.37 | 64.00 | 63.54 |
M68 | 43.00 | 43.310 | 42.690 | 100.00 | 99.13 | 110.50 | 115.50 | 112.02 | 68.00 | 67.54 |
M72 | 45.00 | 105.00 | 102.80 | 116.03 | 71.26 | |||||
M76 | 48.00 | 110.00 | 107.80 | 121.55 | 75.26 | |||||
M80 | 50.00 | 115.00 | 127.30 | 79.26 | ||||||
M90 | 57.00 | 130.00 | 144.00 | 89.13 | ||||||
M100 | 63.00 | 145.00 | 161.00 | 99.13 | ||||||
M110 | 69.00 | 155.00 | 171.28 | 109.13 | ||||||
M125 | 79.00 | 180.00 | 198.90 | 124.00 | ||||||
M140 | 88.00 | 200.00 | 221.00 | 139.00 | ||||||
M160 | 100.00 | 230.00 | 254.15 | 159.00 |
Metric Coarse Hexagon Head Bolt class 8.8 DIN 931
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | DIN931 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP |
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60,M64,M68,M72,M76,M80,M90,M100,M110,M125,M140,M160 |
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200,210,220,230,240,250,260,270,280,300,320,340,350,360,380,400,420,440,460,480,500 |