Metric Coarse Hexagon Head Bolt Aluminium DIN931
SKU:
9
Details
Details
Metric Coarse Hexagon Head Bolt Aluminium DIN931
D | k nom | k Max | Min | s max | s min | e nom | e Max | Min | shank Max | shank Min | washer Max | washer Min |
---|
M1.6 | 1.1000 | 1.2250 | 0.9750 | 3.2000 | 3.0800 | 3.4100 | 3.7000 | 3.4800 | 1.6000 | 1.4600 | - | - |
M2 | 1.4000 | 1.5250 | 1.2750 | 4.0000 | 3.8800 | 4.3200 | 4.6000 | 4.3800 | 2.0000 | 1.8600 | - | - |
M2.5 | 1.7000 | 1.8250 | 1.5750 | 5.0000 | 4.8800 | 5.4500 | 5.8000 | 5.5100 | 2.5000 | 2.2300 | - | - |
M3 | 2.0000 | 2.1250 | 1.8750 | 5.5000 | 5.3800 | 6.0100 | 6.4000 | 6.0800 | 3.0000 | 2.8600 | 5.0800 | 4.8300 |
M3.5 | 2.4000 | | | 6.0000 | | 6.5800 | | | | | | |
M4 | 2.8000 | 2.9250 | 2.6750 | 7.0000 | 6.8500 | 7.6600 | 8.1000 | 7.7400 | 4.0000 | 3.8200 | 6.5500 | 6.3000 |
M5 | 3.5000 | 3.6500 | 3.3500 | 8.0000 | 7.8500 | 8.7900 | 9.2000 | 8.8700 | 5.0000 | 4.8200 | 7.5500 | 7.3000 |
M6 | 4.0000 | 4.1500 | 3.8500 | 10.0000 | 9.7800 | 11.0500 | 11.5000 | 11.0500 | 6.0000 | 5.8200 | 9.4800 | 9.2300 |
M7 | 4.8000 | | | 11.0000 | | 12.1200 | | | | | | |
M8 | 5.3000 | 5.6500 | 5.3500 | 13.0000 | 12.7300 | 14.3800 | 15.0000 | 14.3800 | 8.0000 | 7.7800 | 12.4300 | 12.1800 |
M10 | 6.4000 | 7.1800 | 6.8200 | 17.0000 | 16.7300 | 18.9000 | 19.6000 | 18.9000 | 10.0000 | 9.7800 | 16.4300 | 16.1800 |
M12 | 7.5000 | 8.1800 | 7.8200 | 19.0000 | 18.6700 | 21.1000 | 21.9000 | 21.1000 | 12.0000 | 11.7300 | 18.3700 | 18.1200 |
M14 | 8.8000 | 9.1800 | 8.8200 | 22.0000 | 21.6700 | 24.4900 | 25.4000 | 24.4900 | 14.0000 | 13.7300 | 21.3700 | 21.1200 |
M16 | 10.0000 | 10.1800 | 9.8200 | 24.0000 | 23.6700 | 26.7500 | 27.7000 | 26.7500 | 16.0000 | 15.7300 | 23.2700 | 23.0200 |
M18 | 11.5000 | 12.2150 | 11.7850 | 27.0000 | 26.6700 | 30.1400 | 31.2000 | 30.1400 | 18.0000 | 17.7300 | 26.2700 | 26.0200 |
M20 | 12.5000 | 13.2150 | 12.7850 | 30.0000 | 29.6700 | 33.5300 | 34.6000 | 33.5300 | 20.0000 | 19.6700 | 29.2700 | 28.8000 |
M22 | 14.0000 | 14.2150 | 13.7850 | 32.0000 | 31.6100 | 35.7200 | 36.9000 | 35.7200 | 22.0000 | 21.6700 | 31.2100 | 30.7400 |
M24 | 15.0000 | 15.2150 | 14.7850 | 36.0000 | 35.3800 | 39.9800 | 41.6000 | 39.9800 | 24.0000 | 23.6700 | 34.9800 | 34.5100 |
M27 | 17.0000 | 17.2150 | 16.7850 | 41.0000 | 40.3800 | 45.2000 | 47.3000 | 45.6300 | 27.0000 | 26.6700 | 39.9800 | 39.3600 |
M30 | 18.7000 | 19.2600 | 18.7400 | 46.0000 | 45.3800 | 50.8500 | 53.1000 | 51.2800 | 30.0000 | 29.6700 | 44.9800 | 44.3600 |
M33 | 21.0000 | 21.2600 | 20.7400 | 50.0000 | 49.3800 | 55.3700 | 57.7000 | 55.8000 | 33.0000 | 32.6100 | 48.9800 | 48.3600 |
M36 | 22.5000 | 23.2600 | 22.7400 | 55.0000 | 54.2600 | 60.7900 | 63.5000 | 61.3100 | 36.0000 | 35.6100 | 53.8600 | 53.2400 |
M39 | 25.0000 | 25.2600 | 24.7400 | 60.0000 | 59.2600 | 66.4000 | 69.3000 | 66.9600 | 39.0000 | 38.6100 | 58.8600 | 58.2400 |
M42 | 26.0000 | 26.2600 | 25.7400 | 65.0000 | 64.2600 | 71.3000 | 75.1000 | 72.6100 | 42.0000 | 41.6100 | 63.7600 | 63.0400 |
M45 | 28.0000 | 28.2600 | 27.7400 | 70.0000 | 69.2600 | 76.9500 | 80.8000 | 78.2600 | 45.0000 | 44.6100 | 68.7600 | 68.0400 |
M48 | 30.0000 | 30.2600 | 29.7400 | 75.0000 | 74.2600 | 82.6000 | 86.6000 | 83.9100 | 48.0000 | 47.6100 | 73.7600 | 73.0400 |
M52 | 33.0000 | 33.2100 | 32.6900 | 80.0000 | 79.2600 | 88.3000 | 92.4000 | 89.5600 | 52.0000 | 51.5400 | - | - |
M56 | 35.0000 | 35.3100 | 34.6900 | 85.0000 | 84.1300 | 93.6300 | 98.1000 | 95.0700 | 56.0000 | 55.5400 | - | - |
M60 | 38.0000 | 38.3100 | 37.6900 | 90.0000 | 89.1300 | 99.3500 | 103.9000 | 100.7200 | 60.0000 | 59.5400 | - | - |
M64 | 40.0000 | 40.3100 | 39.6900 | 95.0000 | 94.1300 | 104.9800 | 109.7000 | 106.3700 | 64.0000 | 63.5400 | - | - |
M68 | 43.0000 | 43.3100 | 42.6900 | 100.0000 | 99.1300 | 110.5000 | 115.5000 | 112.0200 | 68.0000 | 67.5400 | - | - |
M72 | 45.0000 | | | 105.0000 | 102.8000 | 116.0300 | | | | 71.2600 | | |
M76 | 48.0000 | | | 110.0000 | 107.8000 | 121.5500 | | | | 75.2600 | | |
M80 | 50.0000 | | | 115.0000 | | 127.3000 | | | | 79.2600 | | |
M90 | 57.0000 | | | 130.0000 | | 144.0000 | | | | 89.1300 | | |
M100 | 63.0000 | | | 145.0000 | | 161.0000 | | | | 99.1300 | | |
M110 | 69.0000 | | | 155.0000 | | 171.2800 | | | | 109.1300 | | |
M125 | 79.0000 | | | 180.0000 | | 198.9000 | | | | 124.0000 | | |
M140 | 88.0000 | | | 200.0000 | | 221.0000 | | | | 139.0000 | | |
M160 | 100.0000 | | | 230.0000 | | 254.1500 | | | | 159.0000 | | |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | ALUMINIUM |
---|
Standard Number | DIN931 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | HEXAGON |
---|
American Generic Brand Term | HEXAGONCAP |
---|
Diameter | M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24 |
---|
Length | 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags