Metric Coarse Flange Bolt Grade-8.8 ISO1665,EN1665
SKU:
67
Details
Details
Metric Coarse Flange Bolt Grade-8.8 ISO1665,EN1665
d | k | dc max | dc min | e | s max | b L ? 125 | b 125 < L ? 200 | b L > 200 | l min | l max |
---|
M5 | | 11.5800 | 9.8000 | | | 16.0000 | - | - | 10.0000 | 50.0000 |
M6 | | 14.2000 | 12.2000 | | | 18.0000 | - | - | 12.0000 | 60.0000 |
M8 | | 18.0000 | 15.8000 | | | 22.0000 | 28.0000 | - | 16.0000 | 80.0000 |
M10 | 10.4000 | 22.3000 | 19.6000 | 17.6200 | 16.0000 | 26.0000 | 32.0000 | - | 20.0000 | 100.0000 |
M12 | 11.8000 | 26.6000 | 23.8000 | 19.8600 | 18.0000 | 30.0000 | 36.0000 | - | 25.0000 | 120.0000 |
M14 | 13.7000 | 30.0000 | 27.6000 | 23.1500 | 21.0000 | 34.0000 | 40.0000 | - | 30.0000 | 140.0000 |
M16 | 15.4000 | 35.0000 | 31.9000 | 26.5100 | 24.0000 | 38.0000 | 44.0000 | 57.0000 | 35.0000 | 160.0000 |
M20 | | 43.0000 | 40.0000 | | | 46.0000 | 52.0000 | 65.0000 | 40.0000 | 180.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-8.8 |
---|
Standard Number | ISO1665,EN1665 |
---|
Second Standard | similartoDIN6921 |
---|
Drive | Hexagon |
---|
Head | Flange |
---|
American Generic Brand Term | - |
---|
Diameter | M5,M6,M8,M10,M12,M14,M16,M20 |
---|
Length | 10,12,16,20,25,30,35,40,50,60,80,100,120,140,160,180 |
---|
Reviews
Tags