Metric Hardened Chamfered Flat Washer HSFG Hardened Steel BS EN 14399-6
Metric Hardened Chamfered Flat Washer HSFG Hardened Steel BS EN 14399-6
d | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
d1 min | 17.00 | 21.00 | 23.00 | 25.00 | 28.00 | 31.00 | 37.00 |
d1max | 17.27 | 21.33 | 23.33 | 25.33 | 28.52 | 31.62 | 37.62 |
d2 min | 29.48 | 36.38 | 38.38 | 43.38 | 49.00 | 54.80 | 64.80 |
d2max | 30.00 | 37.00 | 39.00 | 44.00 | 50.00 | 56.00 | 66.00 |
h nom | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 |
h min | 3.70 | 3.70 | 3.70 | 3.70 | 4.40 | 4.40 | 5.40 |
h max | 4.30 | 4.30 | 4.30 | 4.30 | 5.60 | 5.60 | 6.60 |
e min | 0.75 | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 | 1.25 |
e max | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.50 |
c min | 1.60 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
c max | 1.90 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 |
Metric Hardened Chamfered Flat Washer High Strength Friction Grip Hardened Steel BS EN 14399 6
Weight | 0.0000 |
---|---|
Material | HARDENED STEEL |
Standard Number | DIN6916 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | HIGHSTRENGTHFRICTIONGRIPWASHER |
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
Length | NON |