Metric Flat Washer HSFG Steel BS EN 7091 ASSEMBLY BS EN 15048
Metric Flat Washer HSFG Steel BS EN 7091 ASSEMBLY BS EN 15048
d | d1 max | d1 min | d2 max | d2 min | s max | s min |
M12 | 13.93 | 13.50 | 24.00 | 22.70 | 2.80 | 2.20 |
M16 | 17.93 | 17.50 | 30.00 | 28.70 | 3.60 | 2.40 |
M20 | 22.52 | 22.00 | 37.00 | 35.40 | 3.60 | 2.40 |
M24 | 26.52 | 26.00 | 44.00 | 42.40 | 4.60 | 3.40 |
M30 | 33.62 | 33.00 | 56.00 | 54.10 | 4.60 | 3.40 |
M36 | 40.00 | 39.00 | 66.00 | 64.10 | 6.00 | 4.00 |
Metric Flat Washer H.S.F..G Steel BS EN7091 ASSEMBLY BS EN15048
Weight | 0.0000 |
---|---|
Material | HARDENED STEEL |
Standard Number | DIN6916 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | HIGHSTRENGTHFRICTIONGRIPWASHER |
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
Length | NON |