Metric Coarse Structural Hexagon Full Nut HSFG Class-10 EN14399-3
Metric Coarse Structural Hexagon Full Nut HSFG Class-10 EN14399-3
d | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
c max | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
c min | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
dw | 24.90 | 29.50 | 33.30 | 38.00 | 42.80 | 46.60 | 55.90 |
e | 29.56 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
m max | 14.80 | 18.00 | 19.40 | 21.50 | 23.80 | 25.60 | 31.00 |
m min | 14.10 | 16.90 | 18.10 | 20.20 | 22.50 | 24.30 | 29.40 |
s max | 27.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 | 60.00 |
s min | 26.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | 58.80 |
Metric Coarse Structural Hexagon hex Full Nut High Strength Friction Grip Class grade 10 EN 14399
Weight | 0.0000 |
---|---|
Material | Class-10 |
Standard Number | EN143993 |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | HIGHSTRENGTHFRICTIONGRIPNUT |
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
Length | NON |