Metric Coarse Hexagon Structural Bolt Grade-4.6 DIN7990
d | s | k | b | ds |
---|---|---|---|---|
M 12 | 19.0000 | 8.0000 | 19.5000 | 12.7000 |
M 16 | 24.0000 | 10.0000 | 23.0000 | 16.7000 |
M 20 | 30.0000 | 13.0000 | 26.0000 | 20.8400 |
M 22 | 32.0000 | 14.0000 | 28.0000 | 22.8400 |
M 24 | 36.0000 | 15.0000 | 29.5000 | 24.8400 |
M 27 | 41.0000 | 17.0000 | 32.5000 | 27.8400 |
M 30 | 46.0000 | 19.0000 | 35.0000 | 30.8400 |
M36 | 55.0000 | 23.0000 | 40.0000 | 36.8400 |
Metric Coarse Hexagon Structural Bolt Grade-4.6 DIN7990
Metric Coarse Hex Structural Bolt class 4.6 DIN 7990
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | DIN7990 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | - |
Diameter | M 12,M 16,M 20,M 22,M 24,M 27,M 30,M36 |
Length | 30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |