Metric Coarse Hexagon Head Bolt with Dog Point Grade-8.8 DIN561 B
Metric Coarse Hexagon Head Bolt with Dog Point Grade-8.8 DIN561B
D | k | s | Z2 | Dp | a |
---|---|---|---|---|---|
M 6 | 5.0000 | 8.0000 | 3.0000 | 4.0000 | 2.5000 |
M 8 | 6.0000 | 10.0000 | 4.0000 | 5.5000 | 3.0000 |
M 10 | 7.0000 | 13.0000 | 5.0000 | 7.0000 | 4.0000 |
M 12 | 9.0000 | 16.0000 | 6.0000 | 8.5000 | 4.0000 |
M 16 | 11.0000 | 18.0000 | 8.0000 | 12.0000 | 4.5000 |
M 20 | 14.0000 | 24.0000 | 10.0000 | 15.0000 | 6.0000 |
M 24 | 17.0000 | 30.0000 | 12.0000 | 18.0000 | 7.0000 |
M 30 | 21.0000 | 36.0000 | 15.0000 | 23.0000 | 7.5000 |
M 36 | 25.0000 | 46.0000 | 18.0000 | 28.0000 | 9.0000 |
M 42 | 30.0000 | 55.0000 | 21.0000 | 32.0000 | 10.0000 |
M 48 | 34.0000 | 65.0000 | 24.0000 | 38.0000 | 12.0000 |
M 56 | 40.0000 | 75.0000 | 28.0000 | 45.0000 | 12.0000 |
Metric Coarse small Hexagon Head Bolt with Dog Point Grade-8.8 DIN 561 B
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | DIN561B |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP |
Diameter | M6,M8,M10,M12,M14,M16,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56 |
Length | 16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80 |