Metric Coarse Eye Bolt Forged No Shoulder Stainless Steel Grade-A2 DIN444A
Metric Coarse Eye Bolt Forged No Shoulder Stainless Steel Grade-A2 DIN444A
d | s Max | s Min | b <125 | b >126 <200 | b >200 | d2 | d3 Max | d3 Min |
---|---|---|---|---|---|---|---|---|
M5 | 8 | 7.52 | 16 | 5 | 12 | 10.90 | ||
M6 | 9 | 8.52 | 18 | 6 | 14 | 12.90 | ||
M8 | 11 | 10.30 | 22 | 28 | 8 | 18 | 16.90 | |
M10 | 14 | 13.30 | 26 | 32 | 10 | 20 | 18.70 | |
M12 | 17 | 16.30 | 30 | 36 | 49 | 12 | 25 | 23.70 |
M16 | 19 | 18.16 | 38 | 44 | 57 | 16 | 32 | 30.40 |
M20 | 24 | 23.16 | 46 | 52 | 65 | 18 | 40 | 38.40 |
M24 | 28 | 27.20 | 54 | 50 | 73 | 22 | 45 | 43.40 |
M27 | 30 | 29.16 | 60 | 66 | 79 | 24/25 | 50 | 48.40 |
M30 | 34 | 33.00 | 66 | 72 | 85 | 27/28 | 55 | 53.10 |
M33 | 38 | 37.00 | 78 | 91 | 30 | 60 | 58.10 | |
M36 | 41 | 40.00 | 84 | 97 | 32/33 | 65 | 63.10 | |
M39 | 46 | 45.00 | 90 | 103 | 35/36 | 70 | 68.10 |
Metric Coarse Eye Bolt Forged No Shoulder Stainless Steel Grade A2 DIN 444 A
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | DIN444B |
Second Standard | - |
Drive | Non |
Head | EYE |
American Generic Brand Term | ROD END |
Diameter | M5,M6,M8,M10,M12,M16,M20,M24,M27,M30 |
Length | 30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |