Metric Coarse Lifting Eye Bolt Forged with Shoulder Collar Stainless-Steel DIN580
SKU: 
137
Details
    Details
Metric Coarse Lifting Eye Bolt Forged with Shoulder Collar Stainless-Steel DIN580
| D | h | i | d3 | d2 | d4 | 
|---|
| M6 | 27.5000 | 12.0000 | 27.0000 | 19.0000 | 14.0000 | 
| M8 | 36.0000 | 13.0000 | 36.0000 | 20.0000 | 20.0000 | 
| M10 | 45.0000 | 17.0000 | 45.0000 | 25.0000 | 25.0000 | 
| M12 | 53.0000 | 20.5000 | 54.0000 | 30.0000 | 30.0000 | 
| M14 | 62.0000 | 27.0000 | 63.0000 | 35.0000 | 35.0000 | 
| M16 | 62.0000 | 27.0000 | 63.0000 | 35.0000 | 35.0000 | 
| M20 | 71.0000 | 30.0000 | 72.0000 | 40.0000 | 40.0000 | 
| M22 | 90.0000 | 36.0000 | 90.0000 | 50.0000 | 50.0000 | 
| M24 | 90.0000 | 36.0000 | 90.0000 | 50.0000 | 50.0000 | 
| M27 | 109.0000 | 45.0000 | 108.0000 | 65.0000 | 60.0000 | 
| M30 | 109.0000 | 45.0000 | 108.0000 | 65.0000 | 60.0000 | 
| M33 | 128.0000 | 54.0000 | 126.0000 | 75.0000 | 70.0000 | 
| M36 | 128.0000 | 54.0000 | 126.0000 | 75.0000 | 70.0000 | 
| M42 | 147.0000 | 63.0000 | 144.0000 | 85.0000 | 80.0000 | 
| M45 | 168.0000 | 68.0000 | 166.0000 | 100.0000 | 90.0000 | 
| M48 | 168.0000 | 68.0000 | 166.0000 | 100.0000 | 90.0000 | 
| M52 | 187.0000 | 78.0000 | 184.0000 | 110.0000 | 100.0000 | 
| M56 | 187.0000 | 78.0000 | 184.0000 | 110.0000 | 100.0000 | 
| M64 | 208.0000 | 90.0000 | 206.0000 | 120.0000 | 110.0000 | 
| M72 | 260.0000 | 100.0000 | 260.0000 | 150.0000 | 140.0000 | 
| M80 | 298.0000 | 112.0000 | 296.0000 | 170.0000 | 160.0000 | 
| M100 | 330.0000 | 130.0000 | 330.0000 | 190.0000 | 180.0000 | 
 Additional Info
    Additional Info| Weight | 0.0000 | 
|---|
| Material | Stainless-Steel | 
|---|
| Standard Number | DIN580 | 
|---|
| Second Standard | BS4278,ISO3266 | 
|---|
| Drive | Non | 
|---|
| Head | EYE | 
|---|
| American Generic Brand Term | COLLAR | 
|---|
| Diameter | M6,M8,M10,M12,M14,M16,M20,M22,M24,M27,M30,M33,M36,M42,M45,M48,M52,M56,M64,M72,M80,M100 | 
|---|
| Length | STANDARD | 
|---|
   Reviews
Tags