BSW Whitworth Hexagon Head Black Bolt BS916
BSW Whitworth Hexagon Head Black Bolt BS916
D | A max | A min | C hex | R max | F max | F min | D |
1/4" | 0.445 | 0.435 | 0.51 | 1/32" | 0.186 | 0.166 | 1/4" |
5/16" | 0.525 | 0.515 | 0.61 | 1/32" | 0.228 | 0.208 | 5/16" |
3/8" | 0.600 | 0.585 | 0.69 | 1/32" | 0.270 | 0.250 | 3/8" |
7/16" | 0.710 | 0.695 | 0.82 | 1/32" | 0.312 | 0.292 | 7/16" |
1/2" | 0.820 | 0.800 | 0.95 | 1/32" | 0.363 | 0.333 | 1/2" |
9/16" | 0.920 | 0.900 | 1.06 | 3/64" | 0.405 | 0.375 | 9/16" |
5/8" | 1.010 | 0.985 | 1.17 | 3/64" | 0.447 | 0.417 | 5/8" |
3/4" | 1.200 | 1.175 | 1.39 | 3/64" | 0.530 | 0.500 | 3/4" |
7/8" | 1.300 | 1.270 | 1.50 | 1/16" | 0.623 | 0.583 | 7/8" |
1" | 1.480 | 1.450 | 1.71 | 1/16" | 0.706 | 0.666 | 1" |
1 1/8" | 1.670 | 1.640 | 1.93 | 1/8" | 0.79 | 0.75 | 1 1/8" |
1 1/4" | 1.860 | 1.815 | 2.15 | 1/8" | 0.89 | 0.83 | 1 1/4" |
1 3/8" | 2.050 | 2.005 | 2.37 | 1/8" | 0.98 | 0.92 | 1 3/8" |
1 1/2" | 2.220 | 2.175 | 2.56 | 1/8" | 1.06 | 1.00 | 1 1/2" |
1 5/8" | 2.410 | 2.365 | 2.78 | 1/8" | 1.18 | 1.08 | 1 5/8" |
1 3/4" | 2.580 | 2.520 | 2.98 | 1/8" | 1.27 | 1.17 | 1 3/4" |
2" | 2.760 | 2.700 | 3.19 | 1/8" | 1.43 | 1.33 | 2" |
2 1/4" | 3.150 | 3.090 | 3.64 | 3/16" | 1.60 | 1.50 | 2 1/4" |
2 1/2" | 3.550 | 3.490 | 4.10 | 3/16" | 1.77 | 1.67 | 2 1/2" |
2 3/4" | 3.890 | 3.830 | 4.49 | 3/16" | 1.93 | 1.83 | 2 3/4" |
3" | 4.180 | 4.080 | 4.83 | 3/16" | 2.15 | 2.00 | 3" |
3 1/4" | 4.530 | 4.430 | 5.23 | 1/4" | 2.32 | 2.17 | 3 1/4" |
3 1/2" | 4.850 | 4.750 | 5.60 | 1/4" | 2.48 | 2.33 | 3 1/2" |
3 3/4" | 5.180 | 5.080 | 5.98 | 1/4" | 2.65 | 2.50 | 3 3/4" |
4" | 5.550 | 5.450 | 6.41 | 1/4" | 2.82 | 2.67 | 4" |
4 1/2" | 6.380 | 6.255 | 7.37 | 1/4" | 3.20 | 3.00 | 4 1/2" |
5" | 7.300 | 7.175 | 8.43 | 1/4" | 3.53 | 3.33 | 5" |
5 1/2" | 8.350 | 8.225 | 9.64 | 1/4" | 3.87 | 3.67 | 5 1/2" |
6" | 9.450 | 9.325 | 10.91 | 1/4" | 4.20 | 4.00 | 6" |
BSW Whitworth Hexagon Head Black Bolt BS 916
Weight | 0.0000 |
---|---|
Material | Grade-R |
Standard Number | BS1083 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP |
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2. |
Length | 1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4.",4.1/4",4.1/2",4.3/4",5.",5.1/4",5.1/2",5.3/4",6.",6.1/2",7.",7.1/2",8 |