BSW Nib Countersunk Bolt Grade-4.6 BS325
BSW Nib Countersunk Bolt Grade-4.6 BS325
d | A | B | C | E |
1/4" | 0.459 | 1/32" | 0.218 | 0.062 |
5/16" | 0.574 | 1/32" | 0.234 | 0.078 |
3/8" | 0.690 | 1/32" | 0.280 | 0.094 |
7/16" | 0.805 | 3/64" | 0.327 | 0.109 |
1/2" | 0.920 | 3/64" | 0.358 | 0.125 |
5/8" | 1.149 | 3/64" | 0.420 | 0.156 |
3/4" | 1.379 | 1/16" | 0.509 | 0.188 |
7/8" | 1.609 | 1/16" | 0.561 | 0.219 |
1" | 1.839 | 1/16" | 0.625 | 0.250 |
BSW Nib Countersunk Bolt Grade- 4.6 BS 325 TABLE 4
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | DIN11014 |
Second Standard | - |
Drive | Nib |
Head | COUNTERSUNK |
American Generic Brand Term | FLAT,PLOW |
Diameter | M10,M12 |
Length | 25,30,35,40,45,50,55,60 |