BSF Hexagon Head Bolt Grade-R BS1083
d | e | s max | s min | k max | k min | f Max | f Min | g Max | g Min |
---|---|---|---|---|---|---|---|---|---|
1/4" | 0.5100 | 0.4450 | 0.4380 | 0.1760 | 0.1660 | 0.2500 | 0.2470 | 0.4280 | 0.4180 |
5/16" | 0.6100 | 0.5250 | 0.5180 | 0.2180 | 0.2080 | 0.3130 | 0.3090 | 0.5080 | 0.4980 |
3/8" | 0.6900 | 0.6000 | 0.5920 | 0.2600 | 0.2500 | 0.3750 | 0.3720 | 0.5820 | 0.5720 |
7/16" | 0.8200 | 0.7100 | 0.7020 | 0.3020 | 0.2920 | 0.4380 | 0.4340 | 0.6900 | 0.6800 |
1/2" | 0.9500 | 0.8200 | 0.8120 | 0.3430 | 0.3330 | 0.5000 | 0.4960 | 0.8000 | 0.7900 |
9/16" | 1.0600 | 0.9200 | 0.9120 | 0.3750 | 0.3650 | 0.5630 | 0.5590 | 0.9000 | 0.8900 |
5/8" | 1.1700 | 1.0100 | 1.0000 | 0.4170 | 0.4070 | 0.6250 | 0.6190 | 0.9850 | 0.9750 |
3/4" | 1.3900 | 1.2000 | 1.1900 | 0.5000 | 0.4800 | 0.7500 | 0.7440 | 1.1750 | 1.1650 |
7/8" | 1.5000 | 1.3000 | 1.2880 | 0.5830 | 0.5630 | 0.8750 | 0.8670 | 1.2730 | 1.2630 |
1" | 1.7100 | 1.4800 | 1.4680 | 0.6660 | 0.6360 | 1.0000 | 0.9920 | 1.4530 | 1.4330 |
1.1/8" | 1.9300 | 1.6700 | 1.6400 | 0.7500 | 0.7100 | 1.1250 | 1.1170 | 1.6200 | 1.6100 |
1.1/4" | 2.1500 | 1.8600 | 1.8150 | 0.8300 | 0.7900 | 1.2500 | 1.2420 | 1.7950 | 1.7850 |
1.3/8" | 2.3700 | 2.0500 | 2.0050 | 0.9200 | 0.8800 | 1.3750 | 1.3650 | 1.9850 | 1.9750 |
1.1/2" | 2.5600 | 2.2200 | 2.1750 | 1.0000 | 0.9600 | 1.5000 | 1.4900 | 2.1550 | 2.1450 |
1.3/4" | 2.9800 | 2.5800 | 2.5200 | 1.1700 | 1.1100 | 1.7500 | 1.7400 | 2.4950 | 2.4850 |
2" | 3.1900 | 2.7600 | 2.7000 | 1.3300 | 1.2700 | 2.0000 | 1.9900 | 2.6750 | 2.6650 |
BSF BOLT
BSF Hexagon Head Bolt Steel Grade R BS1083
British standard fine BS 1083
Weight | 0.0000 |
---|---|
Material | Grade-R |
Standard Number | BS1083 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP |
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2. |
Length | 1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4.",4.1/4",4.1/2",4.3/4",5.",5.1/4",5.1/2",5.3/4",6.",6.1/2",7.",7.1/2",8 |