Huck Magna-Lok Blind Fastener
Huck Magna-Lok Blind Fastener
PDF PRODUCT DETAIL
Example Protruding head Aluminium
Dia Nom | Grip Min | Grip Max | Drill Min | Drill Max | B Max | C Max | D Max | PART No | PART No |
4.76 | 1.57 | 6.86 | 4.85 | 5.11 | 9.78 | 2.16 | 18.29 | MGLP | B6-4 |
4.76 | 5.44 | 11.10 | 4.85 | 5.11 | 9.78 | 2.16 | 22.35 | MGLP | B6-7 |
4.76 | 14.27 | 19.02 | 4.85 | 5.11 | 9.78 | 2.16 | 30.33 | MGLP | B6-12 |
4.76 | 1.57 | 11.10 | 4.85 | 5.11 | 9.78 | 2.16 | 25.91 | MGLP | B6-E |
6.35 | 2.03 | 6.35 | 6.63 | 6.91 | 13.44 | 3.02 | 18.29 | MGLP | B8-4 |
6.35 | 2.03 | 9.53 | 6.63 | 6.91 | 13.44 | 3.02 | 24.64 | MGLP | B8-6 |
6.35 | 8.89 | 15.88 | 6.63 | 6.91 | 13.44 | 3.02 | 30.99 | MGLP | B8-10 |
6.35 | 14.73 | 22.23 | 6.63 | 6.91 | 13.44 | 3.02 | 37.34 | MGLP | B8-14 |
6.35 | 21.08 | 28.58 | 6.63 | 6.91 | 13.44 | 3.02 | 43.69 | MGLP | B8-18 |
6.35 | 27.43 | 34.93 | 6.63 | 6.91 | 13.44 | 3.02 | 50.04 | MGLP | B8-22 |
6.35 | 2.03 | 15.88 | 6.63 | 6.91 | 13.44 | 3.02 | 35.69 | MGLP | B8-E |
9.53 | 3.05 | 14.22 | 9.96 | 10.36 | 20.14 | 4.47 | 41.91 | MGLP | B12-12 |
9.53 | 15.88 | 28.58 | 9.96 | 10.36 | 20.14 | 4.47 | 56.26 | MGLP | B12-18 |
9.53 | 25.40 | 38.10 | 9.96 | 10.36 | 20.14 | 4.47 | 65.79 | MGLP | B12-24 |
The above table gives an indication of the dimensions and an example of the range; for complete information and conditions please go to the above product brochure.
Magna-Lok®
Wide grip range: Accommodates large variations in joint thickness
Structural fastener: High shear & tensile strength
Excellent gap closure capability
Outstanding hole filling on the blind side: Excellent joint tightness and very resistant to water ingress
Flush pinbreak: No catching on clothes, skin or goods. Quick and easy visual inspection
Internal pin locking mechanism: Secure within the rivet body and protected from corrosion
Headstyles: Protruding, truss, countersunk
Materials: Steel, Stainless Steel, Aluminium
Huck Magna-Lok Blind Fastener magna lok lock magnalok magnalock huck alcoa arconic
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |