Metric Coarse Vargal Locking Nut Standard Class-8
Metric Coarse Vargal Locking Nut Standard Class-8
| d | Pitch | s | h | m |
|---|---|---|---|---|
| M5 | 0.8 | 8 | 6.3 | 4.00 |
| M6 | 1 | 10 | 8.2 | 4.50 |
| M8 | 1.25 | 13 | 10.8 | 6.70 |
| M10 | 1.50 | 17 | 12.6 | 8.00 |
| M12 | 1.75 | 19 | 16 | 10.60 |
| M14 | 2 | 22 | 18 | 12.00 |
| M16 | 2 | 24 | 20.6 | 13.5 |
| M18 | 2.5 | 27 | 22.5 | 14.5 |
| M22 | 2.5 | 32 | 29.8 | 20.5 |
| M20 | 2.5 | 30 | 25.5 | 16.9 |
| M24 | 3 | 36 | 29.9 | 20.6 |
| M27 | 3 | 41 | 33.7 | 24.3 |
| M30 | 3.5 | 46 | 37 | 26.6 |
| M33 | 3.5 | 50 | 40.5 | 28.8 |
| M36 | 4 | 55 | 44.2 | 31.5 |
Metric Coarse Vargal Lock Nut fastener Standard Class grade 8 grade8 abbott jeveka etra kpo gally
| Weight | 0.0000 |
|---|---|
| Material | Class-8 |
| Standard Number | . |
| Second Standard | VARGAL |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0 |
| Length | NON |
