BSW Whitworth Cup Square Neck Carriage Bolt with Nut Grade-4.6 BS325
BSW Whitworth Cup Square Neck Carriage Bolt with Nut Grade-4.6 BS325
| D | D | F nom | F max | F min | G max | G min | H max | H min |
|---|
| d | A | B | C | E | R |
| 1/4" | 0.562 | 0.125 | 1/32" | 0.188 | 1/32" |
| 5/16" | 0.703 | 0.156 | 1/32" | 0.234 | 1/32" |
| 3/8" | 0.844 | 0.188 | 1/32" | 0.281 | 1/32" |
| 7/16" | 0.984 | 0.250 | 1/32" | 0.328 | 1/32" |
| 1/2" | 1.125 | 0.281 | 1/32" | 0.375 | 1/32" |
| 5/8" | 1.406 | 0.375 | 1/16" | 0.469 | 3/64" |
| 3/4" | 1.688 | 0.438 | 1/16" | 0.562 | 3/64" |
| 7/8" | 1.969 | 0.500 | 3/32" | 0.656 | 1/16" |
| 1" | 2.250 | 0.562 | 3/32" | 0.75 | 1/16" |
BSW Whitworth Cup Square Neck Carriage Bolt with Nut Grade-4.6 BS 325 TABLE1
| Weight | 0.0000 |
|---|---|
| Material | Grade-4.6 |
| Standard Number | BS325 |
| Second Standard | - |
| Drive | Cupsquare |
| Head | Cupsquare |
| American Generic Brand Term | CARRIAGEBOLT, SHAKER |
| Diameter | 0 |
| Length | 0 |